![]() |
National Horseshoe Pitchers Association Publicity |
| Year | Champion | Hometown | W - L | Rngr% | |
| 1982 | Henry Franke | Centralia, IL | 7 - 0 | 65.9 | |
| 1983 | Henry Franke | Centralia, IL | 5 - 0 | 56.0 | |
| 1983@ | Sol Berman | Cranbury, NJ | 5 - 0 | 59.8 | |
| 1984 | Floyd Plumb | Toledo, OH | 6 - 1 | 59.1* | |
| 1985 | Frank Plumb | Toledo, OH | 7 - 0 | 75.0 | |
| 1986 | Johnnie Mullican | AL | 5 - 0 | 74.2 | |
| 1987 | Sidney Anderson | WI | 5 - 0 | 60.5 | |
| 1988 | Herb Rushing | Grass Valley, CA | 5 - 0 | 64.5 | |
| 1989 | Roland Stobaugh | Rantoul, IL | 5 - 0 | 64.5 | |
| 1990 | Henry Hostetler | Williamsfield, OH | 5 - 0 | 75.6 | |
| 1991 | Russ Lobuzzetta | Sarasota, FL | 5 - 1 | 65.2 | |
| 1992 | Frank Bohun | Erie, PA | 9 - 2 | 77.5* | |
| 1993 | Roy Smith | Arkansas City, KS | 13-1 | 70.3 | |
| 1994 | Pete Rebman | Alma, NE | 12-3 | 68.3* | |
| 1995 | Frank Bohun | Erie, PA | 5 - 0 | 84.2 | |
| 1996 | Ray Santana | Tulare, CA | 4 - 1 | 76.6 | |
| 1997 | Frank Bohun | Erie, PA | 5 - 0 | 80.2 | |
| 1998 | Robert Logan | IN | 6 - 1 | 74.4 | |
| 1999 | Frank Bohun | Erie, PA | 11-1 | 82.4* | |
| 2000 | Bob Logan | Kouts, IN | 10- 1 | 76.69 | |
| 2001 | Ed Arionus | Sequin, TX | 11-1 | 81.7 | |
| 2002 | Bob Logan | Kouts, IN | 11-0 | 81.59 | |
| 2003 | Marvin Kramer | IL | 11-0 | 77.80 | |
| 2004 | Paul McCreery | Murchison, TX | 10-1 | 77.10 | |
| 2005 | Paul McCreery | Murchison, TX | 11-1 | 76.4 | |
| 2006 | Ed Arionus | Sequin, TX | 11-1 | 75.6 | |
| * Denotes Playoff @70 -75 Division |
|||||
| 1987 | Arnie Mortenson | Glendale, CA | 5 - 0 | 65.2 |
| 1988 | Francis White | PA | 5 - 0 | 64.3 |
| 1989 | Willard ¹Spud¹ Napier | Seal Beach, CA | 5 - 0 | 64.8 |
| 1990 | Willard ¹Spud¹ Napier | Seal Beach, CA | 5 - 0 | 65.4 |
| 1991 | Willard ¹Spud¹ Napier | Seal Beach, CA | 5 - 0 | 66.3 |
| 1992 | Edwin Miller | Marysville, OH | 7 - 3 | 58.3 |
| Ringer % - Total | 84.0 | Frank Bohun, PA | 1997 |
| Ringer % - Game | 97.5 | Henry Hostetler, OH | 1990 |
| Ringer % - Game Combined | 85.0 | Frank Bohun, PA & Russell Christopher, SK |
1995 |
| Frank Bohun, PA & Laymon Gullett - TX |
1999 |
| Ringer % - 11 games | 82.4 | Frank Bohun, PA | 1999 |
| Ringer % - 5 games | 84.2 | Frank Bohun, PA | 1995 |
| Ringers / game | 51.8 | Ray Santana, CA | 1996 |
| Double Ringers / game | 21.4 | Frank Bohun, PA | 1995 |
| Shoes / game | 69.4 | Bob Dean, VA | 1995 |
| Longest game - shoes | 110 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| Ringer % | 82.7 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| Preliminary (40 shoe games) | 85.0 | Frank Bohun, PA | vs | Russell Christopher, SK | 1995 |
| Total Ringers | 1182 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| Double Ringers | 73 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| Canceled Ringers | 160 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| "Four Deads" | 26 | Ed Kowatch, IN | vs | Clayton Gage, WI | 2001 |
| Consecutive "Four Deads" | 6 | Ray Santana, CA | vs | Ralph Maylahn, WI | 1996 |
| Ed Arionus, TX | vs | Don Wild, CO | 2000 |
| Winning Ringer % | 94.1 | Melvin Bray, KS | 2001 |
| Losing Ringer % | 80.9 | Clayton Gage, WI | 2001 |
| Losing Ringer % (40 shoe games) | 77.5 | Pete Rebman, NE | 1994 |
| Losing R% Prelim. (40 shoe games) | 82.5 | Don Harris, MO | 1995 |
| Frank Bohun, PA | 1999 | ||
| Ringers, winner | 93 | Ed Kowatch, IN | 2001 |
| Ringers, loser | 89 | Clayton Gage, WI | 2001 |
| Double Ringers, winner | 38 | Ed Kowatch, IN | 2001 |
| Double Ringers, loser | 35 | Clayton Gage, WI | 2001 |
| Jim Wiltse, MI | 1999 | ||
| Consecutive Ringers | 36 | Henry Hostetler, OH | 1990 |
| (Over 2 games) | 40 | Henry Hostetler, OH | 1990 |