![]() |
National Horseshoe Pitchers Association Publicity |
SENIOR MENS DIVISION (60 & OVER) CHAMPIONS(65 & OVER from 1967 to 1992) | ||||
| Year | Champion | Hometown | W - L | Rngr% |
| 1960 | W. O. Maxwell | Hicksville, OH | 9 - 2 | 62.4# |
| 1961 | Joe Wilkinson | Akron, OH | 8 - 0 | 72.6 |
| 1962 | Joe Wilkinson | Akron, OH | 10 - 1 | 61.5 |
| 1963 | Ralph Navarro | South Gate, CA | 11 - 0 | 56.0 |
| 1964 | Harold Tuttle | Youngstown, OH | 6 - 1 | 65.4 |
| 1965 | Harold Tuttle | Youngstown, OH | 6 - 1 | 64.0 |
| 1966 | John Paxton | Ottumwa, IA | 6 - 1 | 69.4 |
| 1967 | John Paxton | Ottumwa, IA | 7 - 0 | 67.2 |
| 1968 | John Paxton | Ottumwa, IA | 6 - 1 | 65.4 |
| 1969 | John Paxton | Ottumwa, IA | 8 - 1 | 68.6# |
| 1970 | John Paxton | Ottumwa, IA | 7 - 0 | 66.2 |
| 1971 | Stan Manker | Martinsville, OH | 7 - 0 | 67.2 |
| 1972 | Ray Miller | Springfield, OH | 7 - 0 | 69.0 |
| 1973 | Ray Miller | Springfield, OH | 6 - 2 | 62.5* |
| 1974 | Stan Manker | Lynchburg, OH | 7 - 0 | 70.1 |
| 1975 | Stan Manker | Lynchburg, OH | 7 - 0 | 74.2 |
| 1976 | Frank Stinson | Minneapolis, MN | 7 - 0 | 74.3 |
| 1977 | Marvin Richmond | Pequot Lakes, MN | 7 - 1 | 70.4 |
| 1978 | Stan Manker | Lynchburg, OH | 7 - 0 | 72.6 |
| 1979 | Stan Manker | Lynchburg, OH | 8 - 2 | 70.5* |
| 1980 | Glen Portt | Albany, GA | 6 - 1 | 67.3 |
| 1981 | Marvin Richmond | Pequot Lakes, MN | 10 - 4 | 66.1* |
| 1982 | Heman Standard | Orange, CA | 8 - 3 | 65.9 |
| 1983 | Lawrence Miller | Chillicothe, OH | 10 - 1 | 68.0 |
| 1984 | Glen Portt | Albany, GA | 11 - 2 | 59.3# |
| 1985 | Lawrence Miller | Chillichothe, OH | 10 - 2 | 65.2* |
| 1986 | Willard ¹Spud¹ Napier | Seal Beach, CA | 10 - 2 | 71.2* |
| 1987 | Ray Hill | Wakefield, MI | 11 - 0 | 76.6 |
| 1988 | Carl Steinfeldt | Largo, FL | 11 - 0 | 74.1 |
| 1989 | Ray Hill | Wakefield, MI | 11 - 1 | 67.5* |
| 1990 | Carl Steinfeldt | Largo, FL | 10 - 1 | 65.6 |
| 1991 | Carl Steinfeldt | Largo, FL | 10 - 1 | 72.7 |
| 1992 | Karl Van Sant | Cayuga, IN | 10 - 1 | 67.7 |
| 1993 | Herb Criss | Bremerton, WA | 14 - 2 | 62.3 |
| 1994 | Merlin Potts | Leonardville, KS | 13 - 2 | 66.1 |
| 1995 | Don Titcomb | Winchester, KY | 7 - 2 | 64.2 |
| 1996 | Ed Arionus | TX | 8 - 1 | 71.0 |
| 1997 | John Brown | OH | 9 - 3 | 68.1 |
| 1998 | John Brown | OH | 9 - 3 | 65.7* |
| 1999 | Ed Arionus | Seguin, TX | 9 - 2 | 67.33 |
| 2000 | John Knapp Sr. | Millersburg, OH | 10 - 1 | 60.22 |
| 2001 | Howard Weitzel | N. Battleford, SK, Can | 10- 2 | 64.5 |
| 2002 | Bob Garber Jr | West Manchester, OH | 9-2 | 59.20 |
| 2003 | Robert G Hayes | NY | 11-0 | 71.55 |
| 2004 | Paul LaCrosse | Larkspur, CO | 11-0 | 68.04 |
| 2005 | Tom Westbrook | SC | 10-1 | 67.15 |
| 2006 | Tom Westbrook | SC | 11-0 | 66.86 |
| * Denotes Playoff # Denotes Playoff, but missing statistics for accuracy of average. |
||||
| Ringer % - Total | 78.2 | Carl Steinfeldt, FL | 1988 |
| Ringer % - game | 92.0 | Heman Standard, CA | 1981 |
| Ringer % - 7 games | 85.6 | Carl Steinfeldt, NY | 1978 |
| Ringers / game - 50 Points | 61.4 | Woody Martin, IL | 1977 |
| Double Ringers / game - 50 pts | 22.6 | Paul Focht, OH | 1977 |
| Shoes / game - 50 points | 84.3 | Woody Martin, IL | 1977 |
| Longest game - shoes - 50 points | 108 | Dale Dixon, IA | vs | Lee Cameron, NE | 1971 |
| Longest game - shoes - 40 points | 90 | Lawrence Miller, OH | vs | Francis White, PA | 1986 |
| Ringer % | 80.0 | Carl Steinfeldt, NY | vs | Ken Drury, ONT | 1978 |
| Total Ringers - 50 points | 156 | Woody Martin, IL | vs | Harvey Kohlenberger, IL | 1977 |
| Total Ringers - 40 points | 126 | Ray Hill, MI | vs | Glen Henton, IA | 1989 |
| Double Ringers - 50 points | 63 | Woody Martin, IL | vs | Harvey Kohlenberger, IL | 1977 |
| Double Ringers - 40 points | 53 | Ray Hill, MI | vs | Glen Henton, IA | 1989 |
| Canceled Ringers - 50 points | 128 | Paul Focht, OH | vs | Harvey Kohlenberger, IL | 1976 |
| "Four Deads - 50 points" | 19 | Andy Paglarini, MN | vs | Harvey Kohlenberger, IL | 1976 |
| Woody Martin, IL | vs | Harvey Kohlenberger, IL | 1977 | ||
| "Four Deads" - 40 points | 18 | Ray Hill, MI | vs | Glen Henton, IA | 1989 |
| Consecutive "Four Deads" | 6 | Frank Killinski, PA | vs | Wayne Winston, MO | 1967 |
| Marvin Richmond, MN | vs | Floyd Plumb, OH | 1977 | ||
| Woody Martin, IL | vs | Glen Riffle, OH | 1977 | ||
| Glen Henton, IA | vs | Curley Seibold, IN | 1985 | ||
| Ray Hill, MI | vs | Glen Henton, IA | 1989 |
| Winning ringer % | 96.2 | Lawrence MIller, OH | 1983 |
| Losing ringer % | 77.0 | Harvey Kohlenberger, IL | 1977 |
| Ringers, winner - 50 points | 81 | Paul Focht, OH | 1976 |
| Ringers, loser - 50 points | 75 | Dale Dixon, IA | 1969 |
| Ringers, loser - 40 points | 62 | Glen Henton, IA | 1989 |
| Double ringers, winner - 50 pts | 34 | Paul Focht, OH | 1976 |
| Double ringers, loser - 50 pts | 30 | Paul Focht, OH | 1976 |
| Harvey Kohlenberger, IL | 1977 | ||
| Double ringers, loser - 40 pts | 26 | Glen Henton, IA | 1989 |
| Consecutive Ringers | 26 | Carl Steinfeldt, NY | 1978 |