back


National Horseshoe
Pitchers Association

Publicity

World Tournament
NHPA LONGEST GAMES (50 POINTS) – MEN'S DIVISION

YEAR SHOES WINNER LOSER SCORE RNGR - % RNGR - %
1965 194 Glen Henton Ray Martin 52-49 175-90.2% 174-89.7%
1969 186 Ray Martin Elmer Hohl 52-46 167-89.7% 154-85.5%
1965 180 Ray Martin Martines Tamboer 52-49 157-87.2% 154-85.9%
1965 180 Harold Reno Curt Day 51-48 160-88.9% 159-88.1%
1961 178 Paul Focht Floyd Toole 51-48 154-86.5% 153-86.0%
1960 176 Don Titcomb Carl Steinfeldt 55-47 156-88.6% 154-87.5%
1964 176 Ralph Maddox Ray Martin 52-48 151-85.8% 149-85.2%
1966 176 Paul Focht Floyd Toole 54-44 153-86.9% 150-85.2%
1957 174 Ted Allen Curt Day 50-49 155-89.0% 155-89.0%
1964 170 Carl Steinfeldt Elmer Hohl 53-37 150-88.0% 145-85.3%
1956 168 Fernado Isais Ted Allen 52-37 148-88.0% 145-86.3%
1957 168 Ted Allen Curt Day 51-30 152-90.4% 147-87.5%
1969 168 Ray Martin Ralph Maddox 51-48 146-86.9% 145-86.3%
1957 168 Ted Allen Don Titcomb 51-49 142-84.5% 142-84.5%
1961 166 Ted Allen Ralph Maddox 51-43 147-88.6% 145-87.0%
1940 164 Ted Allen Guy Zimmerman 50-48 145-88.4% 145-88.4%
1962 164 Wilbur Kabel Carl Steinfeldt 50-48 137-83.6% 136-83.0%
1968 164 John Rademacher Harold Anthony 55-49 130-79.2% 131-79.8%
1971 164 Bob West Paul Focht 52-43 144-87.8% 140-85.4%
1977 164 W. R. Williams Jr. C. Bellman 55-44 146-89.0% 142-86.5%
1964 162 Harold Reno Ray Martin 52-43 144-88.9% 141-87.0%
1968 162 Carl Steinfeldt John Rademacher 51-39 147-90.1% 141-87.0%
1979 162 Jesse Gonzales C. Bellman 52-45 134-82.7% 132-81.4%
1965 160 D an Kuchcinski Ray Martin 51-47 136-85.0% 134-83.8%
1968 160 J. Rademacher H. Shriver 51-48 135-84.3% 133-83.1%
1976 160 Glen Henton Bob West 52-38 139-86.9% 135-84.4%
1981 160 B. Wiedrich W. R. Williams Jr. 50-49 139-86.9% 139-86.9%
1946 158 Ted Allen Casey Jones 50-44 139-87.9% 137-86.7%
1955 158 Ted Allen T. Brownell 50-35 144-91.1% 138-87.3%
1964 158 Floyd Toole Jim Solomon 52-25 146-92.4% 137-87.8%
1966 158 Harold Reno J. Schneider 51-49 133-84.2% 132-83.5%
1969 158 Ray Martin Merlin Potts 51-27 147-93.0% 138-87.3%
1969 158 Ralph Maddox Paul Focht 50-34 141-89.2% 135-85.4%
1964 154 Henry Knauft Ralph Maddox 50-48 127-83.6% 126-81.8%
1965 154 Bob May Glen Henton 52-41 136-88.3% 131-85.1%
1967 154 Elmer Hohl Dan Kuchcinski 50-47 135-87.7% 134-87.0%
1968 154 J. Schneider Dave Baker 51-37 136-88.3% 129-83.7%
1954 152 Guy Zimmerman Fernando Isais 50-40 133-87.5% 132-86.8%
1955 152 Ted Allen Fernando Isais 50-47 131-86.1% 130-85.5%
1965 152 Harold Reno Glen Henton 50-37 127-83.6% 123-78.8%
1977 152 Glen Henton Carl Steinfeldt 50-49 123-80.9% 124-81.5%
1964 150 Carl Steinfeldt Henry Knauft 50-45 131-87.3% 129-86.0%
1964 150 Ray Martin Curt Day 52-46 132-88.0% 130-86.7%
1965 150 Carl Steingeldt Marines Tamboer 52-44 133-88.7% 130-86.7%
1966 150 Paul Focht G. Farnsworth 52-40 127-84.1% 124-82.7%
1972 150 Jesse Gonzales H. Anthony 52-45 129-86.0% 127-84.6%
1977 150 Glen Henton Jim Knisley 51-41 129-86.0% 124-82.6%
1977 150 Jim Knisley Jesse Gonzales 52-34 135-90.0% 130-86.6%
1941 148 Fernando Isais Ted Allen 50-46 130-87.8% 129-87.1%
1948 148 Casey Jones Guy Zimmerman 50-48 128-86.5% 128-86.6%
1960 148 G. Brumfield Carl Steinfeldt 51-44 127-85.8% 125-84.5%
1960 148 Ted Allen G.Brumfield 51-48 121-81.7% 122-82.4%
CONTRIBUTED BY BART SARGENT
LAST UPDATED 1999