back


National Horseshoe
Pitchers Association

Publicity

Men's Same Number Ringers-Game


# Rngrs Winner Loser Year Score SP Rng%
155 Ted Allen Curt Day 1957 50-49 174 89.0%
142 Ted Allen Don Titcomb 1957 51-49 168 84.5%
139 Ben Wiedrich Walter Ray Williams Jr 1981 50-49 160 86.9%
128 Casey Jones Guy Zimmerman 1948 50-48 148 86.6%
116 Ted Allen Wayne Nelson 1947 50-49 136 85.2%
116 Curt Day Elmer Hohl 1976 50-39 134 86.6%
115 Ed Domey Jim Solomon 1976 50-47 144 79.9%
115 John Rademacher Harold Reno 1968 50-49 136 84.6%
112 Harold Anhony Clair Bruce 1969 50-49 136 82.3%
111 Ted Allen Ray Martin 1965 51-49 132 84.1%
106 Carl Steinfeldt Mark Seibold 1976 50-45 126 84.1%
105 Al Stockholm Carl Steinfeldt 1974 50-49 124 84.7%
104 Art Dugle Harold Reno 1959 54-49 128 81.2%
104 Floyd Toole Ralph Maddox 1964 52-48 128 81.3%
104 Carl Steinfeldt Roger Vogel 1976 50-48 126 82.5%
103 Jesse Gonzales Gerald Maison 1972 52-49 124 83.0%
102 Virgil Taylor Dale Dixon 1957 51-49 134 76.1%
102 Roger Vogel Carl Steinfeldt 1962 51-49 128 79.6%
102 Ray Martin Hugh Rogers 1968 51-31 126 81.0%
102 Frank Stinson Paul Focht 1974 53-40 124 82.3%
100 Ray Martin Jim Solomon 1964 51-49 120 83.3%
100 Glen Henton Bob West 1973 50-47 122 82.0%
100 Jim Knisely Jeff Williams 1979 51-49 122 82.0%
99 Gerald Maison John Rademacher 1972 50-46 120 82.5%
97 Curt Day Wilbur Kabel 1964 51-47 120 80.8%
97 Ted Allen Jesse Gonzales 1970 50-47 120 80.8%
96 Wilbur Kelso Don Titcomb 1960 51-49 118 81.3%
96 Clair Bruce Merlin Potts 1971 51-49 116 82.8%
96 Alvin Perry Karl Van Sant 1987 40-39 118 81.4%
95 Guy Zimmerman Fernando Isais 1948 50-49 120 79.0%
95 Frank Stinson Dean Brown 1951 50-49 118 80.5%
95 Jim Knisley Clyde Martz 1970 50-45 118 80.5%
95 Jerry Black Karl Van Sant 1979 52-46 128 74.2%
94 Ted Allen Ralph Maddox 1964 51-49 114 82.5%
94 Bill Henn Mark Seibold 1973 52-48 120 78.3%
94 Carl Steinfeldt John Rademacher 1976 52-41 114 82.5%
94 Clarence Bellman Jim Knisley 1977 50-49 116 81.0%
93 Harold Darnold Ralph Maddox 1977 52-47 118 78.8%
92 Karl Van Sant Ron Kuchcinski 1968 52-49 124 74.1%
92 Clyde Martz Elmer Hohl 1971 51-49 112 82.1%
92 Carl Steinfeldt John Rademacher 1972 52-46 118 78.0%
92 John Walker Cecil Monday 1976 51-49 118 78.0%
92 Glen Henton Al Zadroga 1978 55-49 118 78.0%
91 Glenn Anderson Tommy Brownell 1957 53-49 114 79.8%
91 Dan Kuchciski Mark Seibold 1979 50-48 112 81.2%
90 Ralph Maddox Jim Ohler 1960 51-48 116 77.5%
90 Harold Reno Elmer Hohl 1971 50-46 112 80.4%
89 Art Dugle Herb Pinch 1962 50-46 116 76.7%
89 Ginger Natale Frank Stinson 1969 50-46 110 80.9%
89 Jim Knisley Gharley Killgore 1983 40-33 112 79.5%

Contributed by Bart Sargent        Last Updated 1999