NHPA WORLD TITLES by STATES ALL CHAMPIONSHIP DIVISION'S ONLY | |||||||||||||
Started 1909 through 2017 | 60+ | 60+ | Total | ||||||||||
1st Place Only | Elders | Senior | Senior | Junior | Junior | Junior | Inter | Elders | World | Last | |||
State | Men | Women | 30 Ft. | Men | Women | Boys | Girls | Cadets | Men | 40 FT. | Titles | Year | |
Ohio | 37 | 7 | 3 | 18 | 2 | 11 | 6 | 2 | 3 | 1 | 90 | 2017 | |
California | 19 | 3 | 2 | 3 | 4 | 9 | 2 | 2 | 5 | 4 | 53 | 2014 | |
Minnesota | 3 | 10 | 3 | 2 | 5 | 2 | 1 | 5 | 31 | 2011 | |||
Indiana | 5 | 6 | 5 | 1 | 4 | 2 | 23 | 2009 | |||||
Illinois | 11 | 4 | 1 | 1 | 3 | 2 | 22 | 2015 | |||||
Missouri | 2 | 7 | 7 | 1 | 3 | 1 | 21 | 2016 | |||||
Colorado | 7 | 2 | 1 | 1 | 6 | 17 | 2017 | ||||||
Iowa | 7 | 1 | 5 | 1 | 1 | 2 | 17 | 2015 | |||||
Wisconsin | 1 | 2 | 12 | 1 | 16 | 2013 | |||||||
Pennsylvania | 3 | 1 | 4 | 5 | 1 | 1 | 15 | 2017 | |||||
Texas | 7 | 2 | 2 | 3 | 1 | 15 | 2013 | ||||||
Florida | 1 | 9 | 4 | 14 | 2015 | ||||||||
ONT-Canada | 6 | 1 | 1 | 5 | 1 | 14 | 2006 | ||||||
New York | 1 | 7 | 1 | 1 | 1 | 1 | 12 | 2003 | |||||
Kentucky | 6 | 1 | 4 | 11 | 2017 | ||||||||
Kansas | 6 | 2 | 1 | 1 | 10 | 2017 | |||||||
Tennessee | 9 | 1 | 10 | 2017 | |||||||||
Washington | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 2011 | |||||
Oregon | 5 | 1 | 1 | 7 | 1996 | ||||||||
PQ-Canada | 4 | 2 | 6 | 2005 | |||||||||
Michigan | 1 | 2 | 1 | 2 | 6 | 2000 | |||||||
West Virginia | 2 | 3 | 5 | 2016 | |||||||||
North Carolina | 2 | 3 | 5 | 2008 | |||||||||
Utah | 5 | 5 | 1958 | ||||||||||
Oklahoma | 2 | 2 | 4 | 2017 | |||||||||
Massachusetts | 2 | 2 | 4 | 2016 | |||||||||
Vermont | 1 | 1 | 1 | 1 | 4 | 2015 | |||||||
Virginia | 2 | 1 | 1 | 4 | 1999 | ||||||||
South Carolina | 2 | 1 | 3 | 2007 | |||||||||
Maine | 1 | 2 | 3 | 1979 | |||||||||
BC-Canada | 2 | 2 | 2014 | ||||||||||
South Dakota | 2 | 2 | 2007 | ||||||||||
Georgia | 2 | 2 | 1984 | ||||||||||
New Jersey | 1 | 1 | 2 | 1983 | |||||||||
Wyoming | 2 | 2 | 1968 | ||||||||||
Arizona | 2 | 2 | 1953 | ||||||||||
New Mexico | 1 | 1 | 2017 | ||||||||||
North Dakota | 1 | 1 | 2010 | ||||||||||
Road Island | 1 | 1 | 2002 | ||||||||||
SK-Canada | 1 | 1 | 2001 | ||||||||||
Arkansas | 1 | 1 | 2000 | ||||||||||
Connecticut | 1 | 1 | 2000 | ||||||||||
Nebraska | 1 | 1 | 1994 | ||||||||||
AB-Canada | 1 | 1 | 1993 | ||||||||||
Alabama | 1 | 1 | 1986 | ||||||||||
Totals | 100 | 89 | 37 | 57 | 27 | 69 | 51 | 15 | 25 | 6 | 476 | ||
Updated After 2017 World | |||||||||||||
Mel Yockstick | |||||||||||||
Statman |