Welcome to the NHPA Camera Page
World Tournament Leaderboard
Watch World Tournament Live!!!
(Live viewing of World Tournament Cameras will be available when Tournament begins)
Pitching Schedule and Camera Viewing
Select the Court Assignment to view the available court/score cameras for that class
(Court Assignments will show TBA until Court Assignments are completed)
July 11th-13th (Mon-Wed) Pitching
* Pitching starts at 1:30 pm on Monday July 11th only
** Pitching starts at 5:00 pm on Monday July 11th only
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
ME1 | 1-8 | 8:00am Jul 11-13 | MG1 | 1-7 | 11:00am * Jul 11-13 | EF1 | 1-8 | 2:00pm ** Jul 11-13 |
ME2 | 9-16 | 8:00am Jul 11-13 | MG2 | 9-15 | 11:00am * Jul 11-13 | EF2 | 9-16 | 2:00pm ** Jul 11-13 |
MF1 | 17-24 | 8:00am Jul 11-13 | EE1 | 17-24 | 11:00am * Jul 11-13 | EG1 | 17-24 | 2:00pm ** Jul 11-13 |
MF2 | 25-32 | 8:00am Jul 11-13 | EE2 | 25-32 | 11:00am * Jul 11-13 | EG2 | 25-32 | 2:00pm ** Jul 11-13 |
July 14th-16th (Thu-Sat) Pitching
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
WE | 1-8 | 8:00am Jul 14-16 | MC1 | 1-8 | 11:00am Jul 14-16 | EC1 | 1-8 | 2:00pm Jul 14-16 | CAA | 17-24 | 5:30pm Jul 15-16 |
WF | 9-16 | 8:00am Jul 14-16 | MC2 | 9-16 | 11:00am Jul 14-16 | EC2 | 9-16 | 2:00pm Jul 14-16 | CAB | 17-24 | 5:30pm Jul 15-16 |
WG | 17-24 | 8:00am Jul 14-16 | MD1 | 17-24 | 11:00am Jul 14-16 | ED1 | 17-24 | 2:00pm Jul 14-16 | JA | 1-8 | 5:30pm Jul 15-16 |
WH | 25-32 | 8:00am Jul 14-16 | MD2 | 25-32 | 11:00am Jul 14-16 | ED2 | 25-32 | 2:00pm Jul 14-16 | JB | 9-16 | 5:30pm Jul 15-16 |
JC | 9-16 | 5:30pm Jul 15-16 |
July 18-20 (Mon-Wed) Pitching
Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date | Class | Courts | Time/Date |
WA | 1-8 | 8:00am Jul 18-20 | MA1 | 1-8 | 11:00am Jul 18-20 | EA1 | 1-8 | 2:00pm Jul 18-20 | SMA | 1-8 | 5:00pm Jul 18-20 |
WB | 9-16 | 8:00am Jul 18-20 | MA2 | 9-16 | 11:00am Jul 18-20 | EA2 | 9-16 | 2:00pm Jul 18-20 | SMB | 9-16 | 5:00pm Jul 18-20 |
W C | 17-24 | 8:00am Jul 18-20 | MB1 | 17-24 | 11:00am Jul 18-20 | EB1 | 17-24 | 2:00pm Jul 18-20 | SMC | 17-24 | 5:00pm Jul 18-20 |
WD | 25-32 | 8:00am Jul 18-20 | MB2 | 25-32 | 11:00am Jul 18-20 | EB2 | 25-32 | 2:00pm Jul 18-20 | SMD | 25-32 | 5:00pm Jul 18-20 |
Championship Playoff’s
Class | Courts | Time/Date |
Cadet’s | Jul 16 6:00 pm | |
Jr Boy’s | Jul 16 6:00 pm | |
Jr Girl’s | Jul 16 6:00 pm | |
Sr Men’s | 1-6 | Jul 21, 22 9:00 am |
Sr Women’s | 9-12 | Jul 21, 22 9:00 am |
Men’s | 1-8 | Jul 21, 22 2:00pm, 23 10:00am |
Women’s | 9-16 | Jul 21, 22 2:00pm, 23 10:00am |
Elder’s | 17-24 | Jul 21, 22 9:00am, 23 10:00am |