Intermediate Men Division
Division Discontinued in 1992
Year | Champion | Hometown | W – L | Rngr% |
1992 | Art Sperber | Bremerton, WA | 10-1 | 69.24 |
1991 | Ed Arionus | Arlington, TX | 10-2 | 70.30 * |
1990 | Leonard Lipovsky | Bloomington, MN | 11-0 | 69.50 |
1989 | Ben Weidrich | Oregon City, OR | 10-2 | 70.54 * |
1988 | Don Titcomb | San Jose, CA | 11-0 | 76.64 |
1987 | Elwood Johnson | Elmore, MN | 9-3 | 64.73 * |
1986 | Glen Henton | Maquoketa, IA | 10-1 | 71.06 |
1985 | Glen Henton | Maquoketa, IA | 10-1 | 71.48 |
1984 | Elmer Swartz | Annandise, VA | 9-2 | 55.00 |
1983 | Max Roseberry | Marion, OH | 10-1 | 62.11 |
1982 | Monte Latino | Sacramento, CA | 10-1 | 60.93 |
1981 | Monte Latino | Sacramento, CA | 11-0 | 68.04 |
1980 | Monte Latino | Sacramento, CA | 8-2 | 63.75 * |
1978 | Carl Steinfeldt | Rochester, NY | 7-0 | 85.30 |
1977 | Woody Martin | Pekin, IL | 7-0 | 72.88 |
1976 | Paul Focht | Dayton, OH | 6-2 | 75.00 * |
1975 | Andy Paglarini | Hibbing, MN | 6-1 | 65.20 |
1974 | James Johnson | Cincinnati, OH | 7-0 | 67.43 |
1973 | Ralph Randall | Barstow, CA | 6-1 | 72.40 |
1972 | Abe Austin | Oak Park, IL | 6-1 | 68.64 |
1971 | Art Holter | Minneapolis, MN | 7-0 | 59.30 |
1970 | Art Holter | Minneapolis, MN | 7-0 | 64.60 |
1969 | Francis Winetrout | Lummi Island, WA | 6-1 | 68.50 |
1968 | Francis Winetrout | Lummi Island, WA | 7-0 | 72.80 |
1967 | Wayne Winston | Lamonte, MO | 7-0 | 58.10 |
* Denotes Playoff |
WORLD TOURNAMENT RECORDS – INTERMEDIATE DIVISION
QUALIFYING, 100 SHOES
Total Points | 265 | Clayton Henson, VA | 1976 |
Total Ringers | 84 | Clayton Henson, VA | 1976 |
Double Ringers | 35 | Clayton Henson, VA | 1976 |
Glen Riffle, OH | 1977 |
COMPLETE TOURNAMENT
Ringer % | 85.6 | Carl Steinfeldt, NY | (7) | 1978 |
Total Ringers | 465 | Glenn Riffle, OH | (11) | 1981 |
Double Ringers | 157 | Paul Focht, OH | (7) | 1976 |
Woody Martin, IL | (7) | 1977 | ||
Shoes Pitched | 746 | Max Roseberry, OH | (11) | 1981 |
SINGLE GAME, BOTH PLAYERS
Longest Game, Shoes Pitched | 108 | Dale Dixon, IA & Lee Cameron, ME | 1971 |
Ringer, Pct | 80 | Carl Steinfeldt, NY & Ken Drury, ONT., CAN | 1977 |
Total Ringers | 156 | Woody Martin, IL & Harvey Kohlenberger, IL | 1978 |
Double Ringers | 63 | Woody Martin, IL & Harvey Kohlenberger, IL | 1977 |
Cancelled Ringers | 128 | Paul Focht, OH & Harvey Kohlenberger, IL | 1976 |
“Four Deads” | 19 | Woody Martin, IL & Harvey Kohlenberger, IL | 1977 |
Consecutive “Four Deads” | 6 | Frank Killinski, PA & Wayne Winston, MO | 1967 |
SINGLE GAME, INDIVIDUAL
Ringer Pct. Winning Player | 92.9 | Larry Morton, GA | 1991 |
Ringer Pct. Losing Player | 77 | Harvey Kohlenberger, IL | 1977 |
Ringers, Winning Player | 81 | Paul Focht, OH | 1976 |
Double Ringers, Winner | 34 | Paul Focht, OH | 1976 |
Double Ringers, Loser | 30 | Harvey Kohlenberger, IL | 1977 |
Consecutive Ringers | 26 | Carl Steinfeldt, NY | 1978 |