Men’s Division Champions
Alan Francis, OH 2018 Champion
Year | Champion | Home | W – L | Rngr% | Held at |
2018 | Alan Francis | Defiance, OH | 14-1 | 85.02 | Florence SC |
2017 | Alan Francis | Defiance, OH | 15 – 0 | 90.48 | St George, UT |
2016 | Alan Francis | Defiance, OH | 15 – 0 | 85.80 | Montgomery, AL |
2015 | Alan Francis | Defiance, OH | 15 – 0 | 88.41 | Topeka, KS |
2014 | Alan Francis | Defiance, OH | 15 – 0 | 86.21 | Buffalo, NY |
2013 | Alan Francis | Defiance, OH | 15 – 0 | 91.23 | St George, UT |
2012 | Alan Francis | Defiance, OH | 15 – 0 | 83.13 | Knoxville, TN |
2011 | Brian Simmons | Briston, VT | 15 – 0 | 83.00 | Monroe/West Monroe, LA |
2010 | Alan Francis | Defiance, OH | 19 – 1 | 87.47* | Cedar Rapids, IA |
2009 | Alan Francis | Defiance, OH | 19 – 0 | 90.26 | Springfield, IL |
2008 | Alan Francis | Defiance, OH | 19 – 0 | 89.35 | York, PA |
2007 | Alan Francis | Defiance, OH | 19 – 0 | 81.07 | Ardmore, OK |
2006 | Alan Francis | Defiance, OH | 19 – 0 | 87.83 | Gillette, WY |
2005 | Alan Francis | Defiance, OH | 23 – 0 | 84.65 | Bakersfield, CA |
2004 | Alan Francis | Defiance, OH | 22 – 1 | 83.13 | Pocatello, ID |
2003 | Alan Francis | Defiance, OH | 23 – 0 | 83.13 | Eau Claire, WI |
2002 | Brian Simmons | Coventry, RI | 14 – 1 | 85.31 | Red Deer, AB, CN |
2001 | Alan Francis | Defiance, OH | 15 – 0 | 85.7 | Hibbing, MN |
2000 | Brian Simmons | Vernon, CT | 14 – 1 | 80.82 | Bismarck, ND |
1999 | Alan Francis | Defiance, OH | 19 – 0 | 83.36 | Greenville, OH |
1998 | Alan Francis | Defiance, OH | 14 – 1 | 85.6 | Ainsworth, NE |
1997 | Alan Francis | Defiance, OH | 18 – 1 | 84.2 | Kitchner, ONT, CAN |
1996 | Alan Francis | Defiance, OH | 13 – 2 | 81.3 | Gillette, WY |
1995 | Alan Francis | Blythdale, MO | 11 – 4 | 78.6 | Perry, GA |
1994 | Walter Ray Williams, Jr | Stockton, CA | 17 – 2 | 84.1& | Syracuse, NY |
1993 | Alan Francis | Blythdale, MO | 32 – 3 | 77.1 | Spearfish, SD |
1992 | Kevin Cone | Alta, IA | 29 – 2 | 82.9 | Columbus, OH |
1991 | Walter Ray Williams, Jr | Stockton, CA | 27 – 0 | 86.2 | Biloxi, MS |
1990 | Jim Knisley | Bremen, OH | 26 – 1 | 82.6 | Stone Mountain, GA |
1989 | Alan Francis | Blythedale, MO | 28 – 4 | 77.2& | Spearfish, ND |
1988 | Jim Knisley | Bremen, OH | 28 – 4 | 79.9* | Pleasanton, CA |
1987 | Dale Lipovsky | Bloomington, MN | 29 – 2 | 82.2 | Eau Claire, WI |
1986 | Mark Seibold | Huntington, IN | 31 – 0 | 82.2 | Ainsworth, NE |
1985 | Walter Ray Williams, Jr | Chino, CA | 31 – 0 | 84.0 | Lafayette, IN |
1984 | Jim Knisley | Bremen, OH | 21 – 5 | 78.5# | Huntsville, AL |
1983 | Dale Lipovsky | Bloomington, MN | 20 – 3 | 77.9 | Statesville, NC |
1982 | Dale Lipovsky | Bloomington, MN | 21 – 5 | 81.5* | Huntsville, AL |
1981 | Walter Ray Williams, Jr | Chino, CA | 22 – 1 | 88.1 | Genola, MN |
1980 | Walter Ray Williams, Jr | Chino, CA | 31 – 0 | 85.7 | Huntsville, AL |
1979 | Mark Seibold | Huntingtion, IN | 27 – 4 | 82.6 | Statesville, NC |
1978 | Walter Ray Williams, Jr | Chino, CA | 34 – 1 | 84.2 | Des Moines, IA |
1977 | Elmer Hohl | Wellesley, ONT, CAN | 25 – 3 | 84.9* | Greenville, OH |
1976 | Carl Steinfeldt | Rochester, NY | 35 – 3 | 82.7* | Levittown, PA |
1975 | Elmer Hohl | Wellesley, ONT, CAN | 33 – 2 | 84.5 | Lafayette, IN |
1974 | Curt Day | Frankfort, IN | 32 – 3 | 81.8 | Keene, NH |
1973 | Elmer Hohl | Wellesley, ONT, CAN | 34 – 3 | 83.5* | Eureka, CA |
1972 | Elmer Hohl | Wellesley, ONT, CAN | 35 – 3 | 85.9* | Greenville, OH |
1971 | Curt Day | Frankfort, IN | 35 – 0 | 84.9 | Middlesex, NJ |
1970 | Dan Kuchcinski | Erie, PA | 34 – 1 | 84.9 | South Gate, CA |
1969 | Dan Kuchcinski | Erie, PA | 35 – 0 | 84.7 | Erie, PA |
1968 | Elmer Hohl | Wellesley, ONT, CAN | 35 – 0 | 88.2 | Keene, NH |
1967 | Dan Kuchcinski | Erie, PA | 34 – 1 | 84.4 | Fargo, ND |
1966 | Curt Day | Frankfort, IN | 26 – 2 | 86.2 | Murray, UT |
1965 | Elmer Hohl | Wellesley, ONT. CAN | 32 – 3 | 84.6 | Keen, NH |
1964 | Harold Reno | Sabina, OH | 32 – 3 | 84.0 | Greenville, OH |
1963 | John Monasmith | Yakima, WA | 32 – 3 | 82.3 | South Gate, CA |
1962 | Paul Focht | Dayton, OH | 32 – 3 | 81.8 | Greenville, OH |
1961 | Harold Reno | Sabina, OH | 34 – 1 | 84.4 | Muncie, IN |
1960 | Don Titcomb | San Jose, CA | 33 – 2 | 84.9 | Muncie, IN |
1959 | Ted Allen | Boulder, CO | 35 – 0 | 84.4 | Murray, UT |
1958 | Fernando Isais | Los Angeles, CA | 27 – 3 | 82.1 | Murray, UT |
1957 | Ted Allen | Boulder, CO | 31 – 1 | 86.0&* | Murray, UT |
1956 | Ted Allen | Boulder, CO | 36 – 5 | 83.6&* | Murray, UT |
1955 | Ted Allen | Boulder, CO | 38 – 0 | 86.6& | Murray, UT |
1954 | Guy Zimmerman | Danville, CA | 20 – 0 | 84.2& | Murray, UT |
1953 | Ted Allen | Boulder, CO | 34 – 1 | 83.3 | Murray, UT |
1952 | Fernando Isais | Los Angeles, CA | 34 – 1 | 83.6 | Murray, UT |
1951 | Fernando Isais | Los Angeles, CA | 35 – 0 | 85.8 | Murray, UT |
1950 | Fernando Isais | Los Angeles, CA | 34 – 1 | 83.5 | Murray, UT |
1949 | Fernando Isais | Los Angeles, CA | 34 – 1 | 83.8 | Murray, UT |
1948 | Fernando Isais | Los Angeles, CA | 29 – 2 | 84.2 | Milwaukee, WI |
1947 | Fernando Isais | Los Angeles, CA | 34 – 1 | 83.2 | Murray, UT |
1946 | Ted Allen | Boulder, CO | 22 – 1 | 83.9 | Des Moines, IA |
1941 | Fernando Isais | Los Angeles, CA | 23 – 0 | 82.9 | Des Moines, IA |
1940 | Ted Allen | Boulder, CO | 33 – 2 | 82.8* | Des Moines, IA |
1935 | Ted Allen | Alhambra, CA | 21 – 2 | 75.5 | Moline, IL |
1934 | Ted Allen | Alhambra, CA | 23 – 0 | 73.9 | Los Angeles, CA |
1933 | Ted Allen | Alhambra, CA | 22 – 3 | 73.5* | Chicago, IL |
1929 | Blair Nunnamaker | Cleveland, OH | 14 – 1 | 69.5 | St. Petersburg, FL |
1928 | Charlie Davis | Columbus, OH | 31 – 2 | 70.2 | St. Petersburg, FL |
1927S | Charlie Davis | Columbus, OH | 30 – 3 | 64.9 | Duluth, MN |
1927W | Charlie Davis | Columbus, OH | 29 – 4 | 69.2 | St. Petersburg, FL |
1926 | Frank Jackson | Kellerton, IA | 26 – 7 | 61.4* | St. Petersburg, FL |
1925 | Putt Mossman | Eldora, IA | 53 – 2 | 67.6 | Lake Worth, FL |
1924S | Putt Mossman | Eldora, IA | 26 – 0 | 62.0* | Minneapolis, MN |
1924W | Charlie Davis | Columbus, OH | 22 – 0 | 57.9 | Lake Worth, FL |
1923S | George May | Akron, OH | 14 – 1 | 60.0 | Cleveland, OH |
1923W | Harold Falor | Akron, OH | 29 – 0 | 55.3 | St. Petersburg, FL |
1922S | Frank Lundin | New London, IA | 14 – 1 | 424R | Des Moines, IA |
1922W | Charlie Davis | Columbus, OH | 21 – 0 | 448R | St. Peterburg, FL |
1921S | Frank Jackson | Kellerton, IA | 15 – 0 | 391R | Minneapolis, MN |
1921W | Charles Bobbitt | Lancaster, OH | 20 – 1 | 439R | St Petersburg, FL |
1920S | Frank Jackson | Kellerton, IA | 36 – 1 | 850R | Akron, OH |
1920W | George May | Akron, OH | 24 – 0 | 430R | St. Petersburg, FL |
1919 | Fred Brust | Columbus, OH | 53 – 1 | 367R | St. Pertersburg, FL |
1915 | Frank Jackson | Blue Mound, KS | 24 – 1 | 97R | Kansas City, KS |
1914 | Frank Jackson | Blue Mound, KS | Kansas City, KS | ||
1913 | Robert Pierce | Rosedale, KS | Kansas City, KS | ||
1912 | Frank Jackson | Blue Mound, KS | Kansas City, KS | ||
1909 | Frank Jackson | Blue Mound, KS | Bronson, KS | ||
|
|||||
* Denotes Playoff & Denotes Special Playoff # Denotes Playoff, but missing statistics for accuracy of average. |