NHPA STATE SINGLES CHAMPIONSHIP TITLES      
Top Junior  Boy's - With 3 or more wins - Started 1923        11/03/2024  
TITLES NAME STATE FIRST LAST
10 Dean Broome South Carolina 1987 1996  
9 Lenwood Conner, Jr. Virginia 1986 1994
8 Urias Martin New Mexico 1996 2003
7 R.J Miller South Carolina 2013 2019
7 Gunnar David Wisconsin 2010 2017
7 Michael Harte West Virginia 2011 2017
7 Tyler Howard Kentucky 2008 2016
7 Matt Fuller Washington 2003 2009
7 Jason Guyette New Hampshire 2002 2008
7 Joe Ramsdell  III Maine 1994 2000
7 Joseph Smith Iowa 1992 1999
7 Robbie Laptewicz Massachusetts 1992 1998
7 Donnie Hill, Jr. Arkansas 1989 1996
7 Vance Harren Minnesota 1987 1994
7 Vorn Ven Kansas 1987 1993
7 Wade Erickson North Dakota 1982 1989
7 Mickey Thomas Georgia 1970 1977
6 Derek Reynolds Arkansas 2016 2022
6 Andrew Sherwood Connecticut 2007 2015
6 Wyatt Bennett New Mexico 2009 2014
6 Nathan Scott Utah 2006 2011
6 Adam Garver Ohio 2003 2008
6 Chris Hallman Georgia 2003 2008
6 Stephen Vernon North Carolina 2002 2007
6 Chase Battle Arkansas 1997 2003
6 Lee Presley Georgia 1993 1998
6 Michael Newton South Dakota 1991 1996
6 Walter O'Dell Colorado 1991 1996
6 Kevin Kecskes California 1986 1992
6 Steve Ungetheim Indiana 1981 1988
6 Alan Francis Missouri 1980 1985
6 Bret Pritzlaff Wisconsin 1976 1982
6 Mike Stout Illinois 1968 1976
6 Mark Seibold Indiana 1965 1970
5 Tyler Harris Alabama 2019 2023
5 Ryan Russell Kansas 2017 2021
5 Alex Francis Ohio 2016 2020
5 Dalton Rakestraw Missouri (3) - Illinois (2) 2010 2014  
5 James Price III Idaho 2007 2011
5 Trevor Martin Massachusetts 2007 2011
5 Joshua Bowerman New York 2006 2010
5 Mike Byram Alabama 2006 2010
5 Adrian Vandever New Mexico 2004 2008
5 Trevor Sipma North Dakota 2003 2008
5 Mathew Koppala Minnesota 2003 2007
5 Joseph Maestas Wyoming 1997 2005
5 Tyler Elfrink Missouri 1999 2004
5 Wesley Kemper Kentucky 1996 2002
5 Eric Gann North Carolina 1997 2001
5 Branson Miller Virginia 1995 1999
5 Ryan Roberts Ohio 1994 1999
5 Allen Keen Indiana 1994 1998
5 Steve Morris Pennsylvania 1994 1998
5 Tyler Inman Oregon 1993 1998
5 Jim Urie Michigan 1993 1997
5 Wesley Lowry Alabama 1991 1996
5 Brett Francis Missouri 1989 1994
5 Michael Davidson Oklahoma 1989 1991
5 Scott Daneault New Hampshire 1981 1985
5 Robert Pike New York 1980 1984
5 Richard Forgues Vermont 1975 1982
5 Dave Simmet Michigan 1975 1981
5 Ricky Bell Kentucky 1976 1980
5 Alan Apgar New Jersey 1972 1976
5 Walter Ray Williams, Jr. California 1970 1975
5 Richard Crandall New York 1965 1969
5 Dennis Rifle Ohio 1963 1968
4 Caiden Hogue Ohio 2021 2024
4 Hastiin Begaye California 2021 2024
4 Braxton Richards Nebraska 2019 2022
4 Dakota Santor Vermont 2018 2022
4 Leon Wolken Missouri 2017 2022
4 Timothy Williams Georgia 2018 2021
4 Derek Bloodgood Iowa 2015 2020
4 Noah Gabel North Dakota 2015 2020
4 Brody Fisher Illinois 2016 2019
4 Gus Clark Oregon 2016 2019
4 Cameron Edwards Pennsylvania 2015 2018
4 Joseph Benerodes Rhode Island 2015 2018
4 Brandon Pearl New Hampshire 2012 2015
4 Gavin Barteau New York 2012 2015
4 Brian Nussbaum Wyoming 2009 2014
4 Jordon Draper Vermont 2010 2013
4 Steve Drozd Nebraska 2009 2013
4 Tanner Pausson Louisiana 2010 2013
4 Claytin Bonham  Michigan 2007 2011
4 Danny Goeden Jr. South Dakota 2008 2011
4 Marcus Santillana California 2006 2011
4 Cameron Chambers Iowa 2006 2009
4 Cody Sebastion Pennsylvania 2005 2008
4 Gage Elder Illinois 2003 2008
4 Nicholas Murphy Rhode Island 2005 2008
4 Zachary Short Maryland 2003 2007
4 Jeremiah .Mullins Kentucky 2003 2006
4 Joshua Carr Michigan 2003 2006
4 Lee Seibold Indiana 2003 2006
4 John Perry New York 2002 2005
4 Nick Preston Vermont 2001 2005
4 Adam McIntire West Virginia 1997 2004
4 Brady Sunday Florida 2000 2003
4 Keith Boone California 2000 2003
4 Steven Proctor Maryland 1999 2002
4 Robert Pedderson Utah 1995 1999
4 Thomas Johnson Illinois 1995 1998
4 Tyson Langley Kansas 1995 1998
4 Cameron Trudell Montana 1990 1994
4 Jim Walters Ohio 1987 1992
4 Billy Ray Harris, Jr. New Mexico 1988 1991
4 Danny Jamison Jr. Nebraska 1988 1991
4 Fred Powell, Jr. Pennsylvania 1986 1989
4 Doug Macha Texas 1985 1988
4 Glenn Winthers Iowa 1985 1988
4 Craig Looper Washington 1983 1986
4 Mark Dyson North Carolina 1980 1983
4 Jonathan Williams California 1977 1982
4 Steve Crandall New York 1976 1979
4 Bob Bartlett Washington 1974 1978
4 Paul Roberts Iowa 1973 1978
4 Alden Sanquist Minnesota 1974 1977
4 Rick Howe Massachusetts 1974 1977
4 John Passmore Indiana 1971 1974
4 Dan Plute Missouri 1969 1973
4 Doug Kienia Maine 1970 1973
4 Fred Smith Michigan 1966 1969
4 Gary Roberts Ohio 1958 1962
4 Jimmy Hook Ohio 1946 1949
3 Coulson Ohms Utah 2019 2024
3 Riley Malino Connecticut 2020 2024
3 Isaac Nelson Jr. Texas 2021 2023
3 Jackson Johnson North Dakota 2021 2023
3 Chace Humphery South Dakota 2020 2022
3 Marshal Swenson Minnesota 2019 2022
3 Kayden Fowler Michigan 2019 2021
3 Seth O'nan Kentucky 2017 2020
3 Cristian Blank Nebraska 2016 2018
3 Matthew Medina Colorado 2015 2018
3 Braydon Lucas Maryland 2013 2017
3 Jace Pickering Idaho 2014 2017
3 Luke Ray Texas 2013 2017
3 Brandyn LeBarron Vermont 2014 2016
3 Hayden Lee California 2013 2015
3 Nathan Evers Missouri 2013 2015
3 Austin Byram Alabama 2011 2014
3 Jeffery Haufschild South Dakota 2012 2014
3 Kyler Magnus Washington 2010 2014
3 Noah Beaver Oklahoma 2010 2014
3 Bryce Turner Kansas 2015 2013
3 Chase Smith Arkansas 2011 2013
3 Dylan Holmberg Florida 2011 2013
3 Austin Garris North Carolina 2010 2012
3 Braeden Taylor Georgia 2010 2012
3 Skylar Sanders Illinois 2010 2012
3 Syler Wilson Oregon 2009 2012
3 Brandson Bosse Maine 2009 2011
3 Jeremy Guyette New Hampshire 2009 2011
3 Richard Ochoa Texas 2009 2011
3 Shawn Koepnick Nevada 2009 2011
3 Jordan Salazar Colorado 2007 2010
3 Josh Jones Maine 2005 2008
3 Michael Bowman Missouri 2006 2008
3 Heath Clayborn Arkansas 2005 2007
3 Kaleb Gilbert Oregon 2005 2007
3 Kurt Riebel Kansas 2003 2007
3 Logan Harper Oklahoma 2004 2007
3 Nathan Heinritz Wisconsin 2003 2007
3 Adam McCutchen Alabama 2003 2005
3 Joseph Thomsen Nebraska 2002 2005
3 David Cowan Virginia 2001 2004
3 Justin Macintyre New Jersey 2000 2003
3 Andy Juell Montana 1999 2002
3 James Fortune Iowa 2000 2002
3 Joshua Scott Oregon 2000 2002
3 Kenneth Hathcock Alabama 2000 2002
3 William Blackwell South Carolina 1999 2002
3 Anthony Patterson Washington 1999 2001
3 Cliff Maurer Wyoming 1999 2001
3 Lance Albrecht Minnesota 1999 2001
3 Tyler Wipf South Dakota 1999 2001
3 Dwayne Trayah Vermont 1998 2000
3 Levi Blevins Missouri 1997 2000
3 Marcus Thomsen Nebraska 1997 2000
3 Arnie Penn New Jersey 1996 1998
3 Randy Albrecht Minnesota 1996 1998
3 Jeremy Umphries Texas 1995 1997
3 Marcus Mossness Montana 1995 1997
3 Robert Gillette California 1994 1997
3 Chris Bearor Vermont 1994 1996
3 Jacob Burk Oklahoma 1992 1996
3 Ricky Bolick, Jr. North Carolina 1994 1996
3 Kirk Venting Wyoming 1992 1995
3 Mike Kenniston, Jr. Connecticut 1993 1995
3 Jeremy Gregson North Carolina 1991 1993
3 Johathan Paul New Hampshire 1991 1993
3 Mark Mauthe Wisconsin 1990 1992
3 Matt Lockhart Illinois 1990 1992
3 Ron Meredith Kentucky 1990 1992
3 Tony Umbarger Oregon 1990 1992
3 Wayne Abad Idaho 1988 1992
3 Chris Paul Texas 1989 1991
3 Rusty Morgan Georgia 1989 1991
3 Andrew Ziehl South Dakota 1988 1990
3 Jason Knauft Washington 1987 1989
3 Jay Anderson Idaho 1986 1989
3 Jon Winne New York 1987 1989
3 Ken Jaeger, Jr. Wisconsin 1957 1989
3 Terry Lievrouw Jr. Arizona 1985 1989
3 Troy Trudell Montana 1987 1989
3 Steve Barnes Missouri 1986 1988
3 David Romero New Mexico 1985 1987
3 Deni Christopherson South Dakota 1984 1987
3 Greg Peterson Utah 1985 1987
3 Lance Larabee Nebraska 1985 1987
3 Hank Schwartz Wisconsin 1983 1985
3 Mike Eliason Minnesota 1982 1985
3 Mike Williams Kansas 1983 1985
3 Steve Nehring Maryland 1983 1985
3 Kevin Kurtz Georgia 1982 1984
3 Mike Henderson Alabama 1982 1984
3 Miles Bundy Wyoming 1981 1984
3 Wayne Phelps Virginia 1982 1984
3 Joey Morris Pennsylvania 1981 1983
3 Steve Meyer Iowa 1981 1983
3 Jeff Davis Ohio 1980 1982
3 Peter Clark Washington 1979 1981
3 Tracey Sperline Kansas 1979 1981
3 Kevin Mc Taggart Georgia 1978 1980
3 Mike Poole Idaho 1978 1980
3 Ross Perry Virginia 1975 1980
3 Eddie Posey Texas 1976 1979
3 Gary Veesey Alabama 1997 1979
3 Terry Conrad Indiana 1977 1979
3 Jimmy Haller Kansas 1975 1978
3 Mike Earnest Nebraska 1976 1978
3 Brian Neff Ohio 1975 1977
3 Steven Hanes New Mexico 1974 1976
3 Kent McCance Nebraska 1971 1975
3 Kevin Hollister Vermont 1972 1974
3 Ronald Walker Virginia 1971 1973
3 Jerry LaBrosse Minnesota 1969 1971
3 John Bennett Jr. New Jersey 1968 1970
3 Mike Weber Washington 1968 1970
3 Frank Statzer Florida 1966 1969
3 Kevin Turner California 1967 1969
3 Mike Pickering New Hampshire 1966 1969
3 Farron Eiseman Wyoming 1966 1968
3 Jack LaVoie Oregon 1966 1968
3 Larry Roux Maine 1966 1968
3 Billy LaBrosse Minnesota 1963 1967
3 Glen Hollin Oregon 1963 1965
3 Tom Smith Michigan 1962 1965
3 Neil Vandegriff Iowa 1959 1963
3 Lee Wiges  Iowa 1954 1956
3 Herbert Patrick Illinois 1936 1938
3 Ralph Rasmussen Minnesota 1923 1925
 Boy's means that any pitcher who is 18 years old or younger 
for the entire calendar year.
Boy's must have won 3 State Championship Titles to be 
entered on the NHPA State Championship list.
Report any errors to: Mel Yockstick
email to:  nhpamel@comcast.net
Updated  11/03/2024