NHPA Mighty Ninety World Tournament Elder's 90% + Games          
     40 Point Era   1982     
Year Name Score R S 90% + Opponent R S Pct. World Location
2024 Mike Massari, (AZ) 40-0 17 18 94.44% Gary Boots (MN) 4 18 22.22% Kennewick, Washington (*)
2023 Bob Gray (FL) 40-3 28 30 93.33% Charles Gray, (TN) 16 30 53.33% Lansing, Michigan (*)
2021 Mike Massari, (AZ) 43-6 31 34 91.18% Paul Littlefield (IL) 19 34 55.88% Winnemucca, Nevada (*)
2021 Zane Goggin (GA) 43-4 38 42 90.48% Bob Swain (AZ) 25 42 59.52% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus         West Monroe, Louisiana (*)
2019 Mike Massari, (AZ) 42-6 27 30 90.00% Jim Zimmerman, (NC) 15 30 50.00% Wichita Falls,TX (*)
2018 David Holmes, (WV) 40-3 36 38 94.74% Rich Knerem Sr., (IL) 24 38 63.16% Florence, South Carolina (*)
2018 David Holmes, (WV) 42-3 41 42 97.62% Daniel F. Dunn,  (IN) 28 42 66.67% Florence, South Carolina (*)
2017 Roger Vogel, (KS) 40-0 35 36 97.22% Tom Westbrook, (SC) 22 36 61.11% St. George, Utah (*)
2017 Roger Vogel, (KS) 45-10 45 50 90.00% Larry Grabowski, (WI) 33 50 66.00% St. George, Utah (*)
2016 David Holmes, (WV) 42-7 41 44 93.18% Daniel  F.Dunn, (IN) 29 44 65.91% Montgomery, Alabama (*)
2015 JD Drake, (MI) 42-4 34 36 94.44% Jim Ellison, (AL) 21 36 58.33% Topeka, Kansas (*)
2014 Lawrence Hinton, (MI) 40-0 27 28 96.43% Charles Gray, (TN) 14 28 50.00% Buffalo, New York (*)
2014 Virgil Rife, (OH) 40-3 34 36 94.44% Gregg Craven, (MO) 22 36 61.11% Buffalo, New York (*)
2014 Gregg Craven, (MO) 45-4 31 34 91.18% Richard Altis, (MO) 17 34 50.00% Buffalo, New York (*)
2014 Virgil Rife, (OH)  42-7 38 42 90.48% Sig Armitage, (MN) 26 42 61.90% Buffalo, New York (*)
2012 Virgil Rife, (OH) 45-9 82 86 95.35% Richard Altis, (MO) 70 86 81.40% Knoxville, Tennessee (*)
2012 Rich Pintor, (CO) 40-6 47 52 90.38% Jesse Hough, (IN) 36 52 69.23% Knoxville, Tennessee (*)
2011 Paul McGee, (MD) 40-4 41 44 93.18% Gregg Craven, (MO) 29 44 65.91% West Monroe, Louisiana (*)
2010 Herschel Walters, (IN) 42-5 35 38 92.11% Carl Carlton, (CO) 22 38 57.89% Cedar Rapids, Iowa (*)
2010 Ralph Adrian, (OH) 40-23 49 54 90.74% Doug Farnsworth, (TN) 43 54 79.63% Cedar Rapids, Iowa (*)
2010 Russ Phillips, (WA) (PO) 42-10 49 54 90.74% Roy Bowers, (OR) 35 54 64.81% Cedar Rapids, Iowa (*)
2009 Paul McCreery, (TX) 41-4 42 46 91.30% Bob Vandivier, (IL) 30 46 65.22% Springfield, Illinois (*)
2009 Herschel Walters, (IN) 40-3 29 32 90.63% Marvin Kramer, (IL) 17 32 53.13% Springfield, Illinois (*)
2007 Ed Arionus, (TX) 41-0 35 38 92.11% John Rutherford, (TX) 22 38 57.89% Ardmore, Oklahoma (*)
2007 Ed Arionus, (TX) 41-0 22 24 91.67% Dennis Reid, (IL) 9 24 37.50% Ardmore, Oklahoma (*)
2007 Warren Woolsey, (FL) 40-4 29 32 90.63% Joe Graber, (IN) 17 32 53.13% Ardmore, Oklahoma (*)
2006 DW Story, (TN) 40-0 19 20 95.00% Calvin Motsinger, (NC) 6 20 30.00% Gillette, Wyoming (*)
2006 DW Story, (TN) 45-5 31 34 91.18% Dee Powell, (CO) 17 34 50.00% Gillette, Wyoming (*)
2002 Bob Logan, (IN) 42-4 26 28 92.86% Tom Munoz, (CA) 13 28 46.43% Red Deer, Canada (*)
2001 Melvin Bray, (KS) 40-3 32 34 94.12% Lloyd Wolf, (MN) 20 34 58.82% Hibbing, Minnesota (*)
2001 Ed Arionus, (TX) 42-0 33 36 91.67% Duane Polland, (KS) 20 36 55.56% Hibbing, Minnesota (*)
2001 Ed Arionus, (TX) 42-4 20 22 90.91% Clayton Gage, (WI) 7 22 31.82% Hibbing, Minnesota (*)
2000 Ed Arionus, (TX) 40-3 37 40 92.50% Tom Munoz, (CA) 25 40 62.50% Bismarck, North Dakota (*)
1999 Frank Bohun, (PA) 40-3 29 32 90.63% William Lou Rector, (MO) 17 32 53.13% Greenville, Ohio
1995 Frank Bohun, (PA) 40-9 54 60 90.00% Andy Van Dyken, (MT) 43 60 71.67% Perry, Georgia (*)
1988 Don Titcomb, (CA) 41-3 44 48 91.67% Elwood Johnson, (MN) 32 48 66.67% Pleasanton, California (#)
 
Updated After World 2024
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors