World Tournament  Most Doubles Per One Game Both Players
Elder's Championship Complete Tournament
40 Point Game started 1982
                  Most   Most      
      Winner Winner Shoes Winner Opponent Total Winner Opponent Total Winner Opponent  
Year Winner Opponent Placed Score Pitched Ringers Ringers Ringers Doubles Doubles Doubles %  % World Location
2024 Mike Massari (AZ) Don Gillette (MO) 2nd. 45-22 84 72 65 137 30 26 56 85.71% 77.38% Kennewick, Washington (*)
2023 Bob Gray (FL) Junior Peters (WV) 1st. 42-38 96 76 74 150 28 28 56 79.17% 77.08% Lansing, Michigan (*)
2022 Russ Phillips (WA) Bob Gray (FL) 6th. 41-38 94 70 69 139 25 23 48 74.47% 73.40% West Monroe, Louisiana (*)
2021 Zane Goggin (GA) Ronald LeGrand (MO) 2nd. 39-45 102 81 83 164 34 33 67 79.41% 81.37% Winnemucca, Nevada (*)
2020 WT Cancelled - Pandemic -Covid-19 Virus                       West Monroe, Louisiana (*)
2019 James Cooper (TN) Russ Phillips (WA) 3rd. 42-29 84 66 62 128 24 24 48 78.57% 73.81% Wichita Falls, Texas (*)
2018 David Holmes (WV) Virgle Rife (OH) 1st. 42-32 110 95 92 187 40 38 78 86.36% 83.64% Florence, South Carolina (*)
2017 Daniel F. Dunn (IN) Jim Ellison (AL) 3rd. 42-23 80 66 59 125 27 22 49 82.50% 73.75% St. George, Utah (*)
2016 Richard Altis (MO) Jim Culver (KY) 4th. 40-32 106 88 83 171 36 31 67 83.02% 78.30% Montgomery, Alabama, (*)
2015 Roy Dugger (OH) Daniel F. Dunn (IN) 11th. 42-38 108 89 88 177 37 37 74 82.41% 81.48% Topeka, Kansas (*)
2014 David Holmes (WV) Virgil Rife (OH) 1st. 40-34 104 89 86 175 38 36 74 85.58% 82.69% Buffalo, New York (*)
2013 Rich Pintor (CO) Tom McQueen (NV) 2nd. 42-32 94 72 69 141 28 24 52 76.60% 73.40% St. George, Utah (*)
2012 Ed Arionus (TX) Virgil Rife (OH) 10th. 42-33 106 88 85 173 39 33 72 83.02% 80.19% Knoxville, Tennessee (*)
2011 Russ Phillips (WA) Ed Arionus (TX) 1st. 44-36 102 87 85 172 38 36 74 85.29% 83.33% West Monroe, Louisiana (*)
2010 Ed Arionus (TX) Rich Pintor (CO) 1st. 40-37 104 83 84 167 35 34 69 79.81% 80.77% Cedar Rapids, Iowa (*)
2009 Ed Arionus (TX) Bobby Fields (TN) 2nd. 41-35 102 82 80 162 32 29 61 80.39% 78.43% Springfield, Illinois (*)
2008 Herschel Walters (IN) Roy Bowers (OR) 1st. 42-26 92 70 67 137 28 25 53 76.09% 72.83% York, Pennsylvania (*)
2007 Carl Carlton (CO) Bobby Field (TN) 11th. 40-37 80 63 63 126 24 23 47 78.75% 78.75% Ardmore, Oklahoma (*)
2006 Ed Arionus (TX) DW Story (TN) 1st. 41-28 84 67 64 131 26 25 51 79.76% 76.19% Gillette, Wyoming (*)
2005 Bob Midkiff (CA) Bob Kies (CA) 4th. 44-34 88 62 58 120 20 17 37 70.45% 65.91% Bakersfield, California (*)
2004 Elden Sarbaugh (OH) Paul McCreery (TX) 3rd. 41-38 80 62 61 123 25 24 49 77.50% 76.25% Pocatello, Idaho (*)
2003 Paul McCreery (TX) Roland Kleinschmidt (SD) 5th. 41-26 86 73 68 141 30 26 56 84.88% 79.07% Eau Claire, Wisconsin (*)
2002 Laymon Gullett (TX) Neil Yaskow (BC) 3rd. 40-34 84 60 59 119 21 20 41 71.43% 70.24% Red Deer, Canada (*)
2001 Ed Kowatch (IN) Clayton Gage (WI) 4th. 42-31 110 93 89 182 38 35 73 84.55% 80.91% Hibbing, Minnesota (*)
2000 Bob Logan (IN) Ed Arionus (TX) 1st. 40-38 98 80 78 158 No Score Sheets     81.63% 79.59% Bismarck, North Dakota (*)
1999 Frank Bohun (PA) James Wiltse (MI) 1st. 41-37 98 80 78 158 33 30 63 81.63% 79.59% Greenville, Ohio
1998 Curly Seibold (IN) Don Harris (MO) 9th. 44-25 76 57 53 110 20 18 38 75.00% 69.74% Ainsworth, Nebraska
1997 Curly Seibold (IN) Russell Christopher (SK) 4th. 40-36 78 62 36 98 25 24 49 79.49% 46.15% Kitchener, Ontario (*)
1996 Ralph Maylahn (WI) Clayton Gage (WI) 5th. 40-37 96 76 74 150 30 30 60 79.17% 77.08% Gillette, Wyoming (*)
1995 Bob Dean (VA) Russell Christopher (SK) 5th. 42-27 86 67 63 130 26 20 46 77.91% 73.26% Perry, Georgia (*)
1994 Pete Redman (NE) Don Harris (MO) 1st. 40-25 62 43 38 81 No Score Sheets     69.35% 61.29% Syracuse, New York (*)
1993 Russell Christopher (SK) Albert Morris (MI) 2nd. 42-36 78 53 50 103 19 15 34 67.95% 64.10% Spearfish, South Dakota
1992 Henry Hostetler (OH) Paul Scheub (FL) 2nd. 42-39 86 64 64 128 23 24 47 74.42% 74.42% Columbus, Ohio (*)
1991 Russ Lobuzzetta (FL) Roy Smith (KS) 1st. 40-36 74 51 50 101 No Score Sheets     68.92% 67.57% Biloxi, Mississippi (*)
1990 Paul Scheub (FL) Omar Blacketer (KY) 3rd. 42-32 70 41 39 80 11 11 22 58.57% 55.71% Stone Mtn., Georgia (#)
1989 Roland Stobaugh (IL) Bud Price (CN) 1st. 43-32 80 48 45 93 No Score Sheets      60.00% 56.25% Spearfish, South Dakota
1988 Herb Rushing (CA) Joe Zoglman (CA) 1st. 40-26 60 37 34 71 10 9 19 61.67% 56.67% Pleasanton. California ( # )
1987 Walter House (FL) Raymond Shober (NJ) 2nd. 41-36 60 33 30 63 13 8 21 55.00% 50.00% Eau Claire, Wisconsin (*)
1986 Ed Thorstad (SD) Herb Rushing (CA) 2nd. 40-31 62 42 39 81 13 11 24 67.74% 62.90% Ainsworth, Nebraska
1985 Walt Pickard (IN) John Mullican (AL) 2nd. 43-37 74 44 43 87 14 10 24 59.46% 58.11% Lafayette, Indiana ( + )
1984 Missing Score Sheets               No Score Sheets         Huntsville, Alabama
1983 Missing Score Sheets               No Score Sheets         Statesville, North Carolina
1982 Missing Score Sheets               No Score Sheets         Huntsville, Alabama
Updated After World 2024
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors