World Tournament  Most Ringer's Per One Game Both Players
Girl's Championship Complete Tournament
40 Point Game from 1982 - To date Most Total
      Winner Shoes Winner Ringers Opponent Ringers  Combined  Winner Opponent  
Year Winner Opponent Placed Pitched Score 1-Game Ringers Both  Avg. Rrg.  %  % World Location
2024 Adilaide Ohms (UT) Lily Strong (CA) 3rd. 58 40-35 28 25 53 26.50 48.28% 43.10% Kennewick, Washington (*)
2024 Sadie Wolken (MO) Lillyan Kildahl (WI) 2nd. 64 40-33 27 26 53 26.50 42.19% 40.63% Kennewick, Washington (*)
2023 Sadie Wolken (MO) Lillyan Kildahl (WI) 2nd. 70 42-38 32 30 62 31.00 45.71% 42.86% Lansing, Michigan (*)
2022 Kalie Trujillo (NM) Lizy Jordan (CT) 1st. 46 40-28 27 24 51 25.50 58.70% 52.17% West Monroe, Louisiana (*)
2021 Sarah Chaffee (WI) Kalie Trujillo (NM) 1st. 38 42-5 34 21 55 27.50 89.47% 55.26% Winnemucca, Nevada (*)
2020 WT Cancelled- Pandemic Covid-19 Virus                    
2019 Sarah Chaffee (WI) Skyla Rioux (CT) 1st. 68 41-14 60 51 111 55.50 88.24% 75.00% Wichita Falls, Texas (*)
2018 Catrina Edwards (PA) Catrina Edwards (PA) 1st. 62 40-34 35 33 68 34.00 56.45% 53.23% Florence, South Carolina (*)
2017 Catrina Edwards (PA) Logan Ross (OK) 2nd. 62 43-22 18 15 33 16.50 29.03% 24.19% St. George, Utah (*)
2016 Savanna Johnson (MO) Cameron Edwards (PA) 1st. 54 41-31 26 24 50 25.00 48.15% 44.44% Montgomery, Alabama (*)
2015 Kaitlyn Pond (ON-CAN) Savanna Johnson (MO) 2nd. 64 40-28 36 31 67 33.50 56.25% 48.44% Topeka, Kansas (*)
2014 Destinnie Wike (VT) Savanna Johnson (MO) 3rd. 66 40-31 34 32 66 33.00 51.52% 48.48% Buffalo, New York (*)
2013 Lindsay Hodgins (BC-CAN) Heather Feavel (WI) 1st. 46 40-25 28 24 52 26.00 60.87% 52.17% St. George, Utah (*)
2012 Brianna McCormick (VT) Courtney Lampkin (KY) 1st. 62 40-28 36 32 68 34.00 58.06% 51.61% Knoxville, Tennessee (*)
2011 Bethany Heinritz (WI) Brianna McCormick (VT) 1st. 58 42-28 32 26 58 29.00 55.17% 44.83% West Monroe, Louisiana (*)
2010 Bethany Heinritz (WI) Jennider Trader (ND) 1st. 50 42-17 28 20 48 24.00 56.00% 40.00% Cedar Rapids, Iowa (*)
2009 Lisa Atwell (CA) Abby Green (OH) 1st. 70 41-36 44 43 87 43.50 62.86% 61.43% Springfield, Illinois (*)
2008 Abby Green (OH) Aleena Cook (WI) 1st. 50 40-27 29 25 54 27.00 58.00% 50.00% York, Pennsylvania (*)
2007 Mary Hargett (SC) Renee Leach (ME) 1st. 54 40-27 30 26 56 28.00 55.56% 48.15% Ardmore, Oklahoma (*)
2006 Crystal Sheehan (MN) Kiri Cook (WI) 2nd. 58 40-29 28 24 52 26.00 48.28% 41.38% Gillette, Wyoming (*)
2005 Amy Horton (CA) Kiri Cook (WI) 1st. 68 41-36 26 22 48 24.00 38.24% 32.35% Bakersfield, California (*)
2004 Melissa Bigelow (VT) Tina Riehle (WI) 2nd. 60 41-35 35 31 66 33.00 58.33% 51.67% Pocatello, Idaho (*)
2003 Tava Cook (WI) Shalee Sebastian (PA) 1st. 58 40-37 34 33 67 33.50 58.62% 56.90% Eau Claire, Wisconsin (*)
2002 Kelly Mallette (ON-CAN) Tenesia Mayer (NY) 2nd. 56 42-33 33 31 64 32.00 58.93% 55.36% Red Deer, Canada (*)
2001 Tenesia Mayer (NY) Tina Riehle (WI) 3rd. 68 43-38 32 29 61 30.50 47.06% 42.65% Hibbing, Minnesota (*)
2000 Rachel Luckey (ND) Rebecca King (OK) 5th. 78 40-37 34 30 64 32.00 43.59% 38.46% Bismarck, North Dakota (*)
1999 Tori Eaton (CT) Rebecca King (OK) 2nd. 60 43-38 33 30 63 31.50 55.00% 50.00% Greenville, Ohio
1999 Charlene Hix (VA) Rebecca King (OK) 6th. 60 41-27 33 27 60 30.00 55.00% 45.00% Greenville, Ohio
1998 Michelle Jarrett (OK) Erin Greenside (BC-CAN) 1st. 58 40-28 37 33 70 35.00 63.79% 56.90% Ainsworth, Nebraska 
1997 Michelle Jarrett (OK) Bridget Moody (KY) 2nd. 64 42-27 46 41 87 43.50 71.88% 64.06% Kitchener, Ontario (*)
1996 Penny Steinke (WI) Becky Kemper (KY) 1st. 68 43-23 47 40 87 43.50 69.12% 58.82% Gillette, Wyoming (*)
1995 Crystal Curtis (AB-CAN) Becky Kemper (KY) 3rd. 74 39-42 44 43 87 43.50 59.46% 58.11% Perry, Georgia (*)
1994 Heidi Stermberg (WI) Crystal Curtis (AB-CAN) 1st. 54 40-18 43 37 80 40.00 79.63% 68.52% Syracuse, New York (*)
1993 Celeste Polak (TX) Heidi Sternberg (WI) 2nd. 70 40-31 45 42 87 43.50 64.29% 60.00% Spearfish, South Dakota
1992 Annie Cote (QC-CAN) Heidi Sternberg (WI) 2nd. 56 43-13 46 37 83 41.50 82.14% 66.07% Columbus, Ohio (*)
1991 Julie Walters (OH) Crystal Curtis (AB-CAN) 3rd. 66 41-26 43 37 80 40.00 65.15% 56.06% Biloxi, Mississippi (*)
1990 Jen Walters (OH) Tiffany Gage (MN) 4th. 74 43-33 39 35 74 37.00 52.70% 47.30% Stone Mtn., Georgia (#)
1989 Jen Walters (OH) Celeste Polak (TX) 1st. 44 40-16 29 22 51 25.50 65.91% 50.00% Spearfish, South Dakota
1988 Celeste Polak (TX) Jen Walters (OH) 5th. 58 42-34 31 28 59 29.50 53.45% 48.28% Pleasanton, California (#)
1987 Pam Moon (OH) Debby Bestul (WI) 4th. 74 44-38 46 42 88 44.00 62.16% 56.76% Eau Claire, Wisconsin  
  1986 Sandy McLachin (CAN) Debby Bestul (WI) 1st. 76 40-26 57 52 109 54.50 75.00% 68.42% Ainsworth, Nebraska 
1985 Becky Boser (MN) Norma Hyatt (IN) 2nd. 70 41-37 37 34 71 35.50 52.86% 48.57% Lafayette, Indians (+)
1984 Becky Boser (MN) Debby Bestul (WI) 3rd. 64 34-41 27 25 52 26.00 42.19% 39.06% Huntsville, Alabama
1983 Renee Hix (VA) Traci Warters (NY) 3rd. 50 42-19 32 25 57 28.50 64.00% 50.00% Statesville, North Carolina
1982 Renee Hix (VA) Boni Boser (MN) 1st. 58 42-32 36 32 68 34.00 62.07% 55.17% Huntsville, Alabama
Updated After World 2024
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors