World Tournament Highest Average Overall by Percentage            
Sr-Womens  Championship All Tournaments By Player          Highest     
40 Point Games Started 1989  - 2024          Average  
Year Name  State Placed Games Avg. WT Location
2005 Angeline Moisan PQ-CAN 1st. 5 68.70% Bakerfield, CA (*)
2004 Angeline Moisan PQ-CAN 1st. 5 64.34% Pocatello, ID (*)
2018 Barbara Taylor SC 1st. 8 63.60% Florence, SC (*)
2019 Barbara Taylor SC 5th. 7 60.87% Wichita Falls, TX (*)
2008 Barbara Taylor SC 4th. 5 60.15% York, PA (*)
1999 Carrie Carpenter FL 2nd. 7 68.87% Greenville, OH 
1992 Carrie Carpenter NY 2nd. 5 64.00% Columbus, OH (*)
2010 Connie Reimer IN 4th. 7 63.81% Cedar Rapids, IA (*)
2009 Edi Holland MN 5th. 7 67.40% Springfield, IL (*)
2000 Edi Holland MN 1nd. 7 66.58% Bismarck, ND (*)
2001 Edi Holland MN 2nd. 6 63.73% Hibbing, MN (*)
2006 Edi Holland MN 2nd. 5 60.94% Gillette, WY (*)
2000 Edith McKinney WI 4th. 7 60.63% Bismarck, ND (*)
2012 Gert Wilcziek WI 1st. 7 81.97% Knoxville, TN (*)
2011 Gert Wilcziek WI 2nd. 10 78.69% West Monroe,LA (*)
2009 Gert Wilcziek WI 3rd. 7 70.81% Springfield, IL (*)
2010 Gert Wilcziek WI 2nd. 7 67.78% Cedar Rapids, IA (*)
1992 Hazel McCall TX 1st. 5 64.40% Columbus, OH (*)
1990 Iris Sandham GA 2nd. 5 62.32% Stone Mtn, GA (*)
1997 Iris Sandham GA 3rd. 5 61.94% Kitchener, ON-CAN (*)
2000 Jan Turnquist MN 1st. 7 69.94% Bismarck, ND (*)
2001 Jan Turnquist  MN 1st. 6 67.33% Hibbing, MN (*)
2008 Jane Jordan SC 2nd. 5 63.16% York, PA (*)
2011 Jane Jordan SC 4th. 10 62.41% West Monroe,LA (*)
2008 Judy Dennis MI 3rd. 5 61.90% York, PA (*)
1996 LaVerne Ewing OR 1st. 6 65.69% Gillette, WY (*)
2000 LaVerne Ewing  OR 3rd. 7 62.42% Bismarck, ND (*)
2002 LaVerne Fenlon MI 1st. 5 70.06% Red Deer, AB-CAN (*)
1997 Loree Meier MO 2nd. 5 67.71% Kitchener, ON-CAN (*)
1998 Loree Meier MO 2nd. 5 67.21% Ainsworth, NE 
1996 Loree Meier MO 5th. 5 60.26% Gillette, WY (*)
2001 Lucille Leis ON-CAN 3rd. 5 67.27% Hibbing, MN (*)
2006 Lucille Leis ON-CAN 1st. 5 63.84% Gillette, WY (*)
2002 Lucille Leis ON-CAN 2nd. 5 63.69% Red Deer, AB-CAN (*)
2004 Lucille Leis ON-CAN 3rd. 5 62.71% Pocatello, ID (*)
2008 Lucille Leis ON-CAN 6th. 5 60.76% York, PA (*)
1990 Marge Spray FL 1st. 5 69.73% Stone Mtn, GA (#)
1991 Marge Spray FL 1st. 5 65.71% Biloxi, MS (*)
1992 Marge Spray FL 3rd. 5 62.80% Columbus, OH (*)
1999 Marion Thomsen NE 3rd. 7 63.13% Greenville, OH 
2016 Marlene Cooper OH 3rd. 7 64.25% Montgomery, AL (*)
2014 Marlene Cooper OH 3rd. 7 61.70% Buffalo, NY (*)
2005 Mary Ann Peninger KS 2nd. 5 75.24% Bakerfield, CA (*)
2004 Mary Ann Peninger KS 2nd. 5 70.80% Pocatello, ID (*)
2023 Maxine Griffith TN 1st. 11 78.47% Lansing, Michigan (*)
2015 Ora Lee Jeardoe ks 2nd. 7 65.00% Topeka, KS (*)
2017 Ora Lee Jeardoe KS 2nd. 7 64.42% St. George, UT (*)
2013 Ora Lee Jeardoe KS 2nd. 7 61.11% St. George, UT (*)
1999 Paiscilla Hedges KS 5th. 7 60.43% Greenville, OH 
2023 Pat Stumpf MN 4th. 11 62.98% Lansing, Michigan (*)
1996 Patty Sapp OR 3rd. 6 61.56% Gillette, WY (*)
2015 Peggy Stitt MI 4th. 7 61.93% Topeka, KS (*)
2014 Peggy Stitt MI 4th. 7 60.63% Buffalo, NY (*)
1998 Priscilla Hedge KS 4th. 5 63.29% Ainsworth, NE 
2009 Rivers Prewette NC 2nd. 7 82.86% Springfield, IL (*)
2008 Rivers Prewette NC 1st. 5 80.97% York, PA (*)
2003 Rivers Prewette NC 1st. 10 75.11% Eau Claire, WI (*)
2010 Rivers Prewette NC 3rd. 7 74.85% Cedar Rapids, IA (*)
2011 Rivers Prewette  NC 3rd. 10 72.88% West Monroe,LA (*)
2001 Rivers Prewette NC 4th. 5 63.03% Hibbing, MN (*)
1998 Rosalie Judy WV 5th. 5 63.73% Ainsworth, NE 
2014 Ruth Rife OH 1st. 8 74.08% Buffalo, NY (*)
2008 Ruth Rife OH 5th. 5 69.46% York, PA (*)
2015 Ruth Rife OH 1st. 7 68.89% Topeka, KS (*)
2012 Ruth Rife OH 4th. 7 65.18% Knoxville, TN (*)
2016 Ruth Rife OH 2nd. 7 63.22% Montgomery, AL (*)
2019 San Juanita Murray TX 2nd. 8 61.42% Wichita Falls, TX (*)
2022 San Juanita Murray TX 2nd. 7 60.06% West Monroe,LA (*)
2009 Sheila Shepard CO 1st. 7 78.29% Springfield, IL (*)
2011 Sheila Shepard CO 1st. 10 75.09% West Monroe,LA (*)
2010 Sheila Shepard CO 1st. 7 72.60% Cedar Rapids, IA (*)
2013 Sheila Shepard CO 1st. 7 71.61% St. George, UT (*)
2012 Sheila Shepard CO 2nd. 7 71.56% Knoxville, TN (*)
2014 Sheila Shepard CO 2nd. 8 70.86% Buffalo, NY (*)
2019 Sheila Shepard CP 1st. 8 70.11% Wichita Falls, TX (*)
2016 Sheila Shepard CO 1st. 7 70.05% Montgomery, AL (*)
2017 Sheila Shepard CO 1st. 7 68.37% St. George, UT (*)
2018 Sheila Shepard CO 2nd. 8 67.93% Florence, SC (*)
2022 Sheila Shepard  CO 1st. 7 64.29% West Monroe,LA (*)
2023 Sheila Shepard CO 5th. 11 62.45% Lansing, Michigan (*)
2015 Sheila Shepard CO 3rd. 7 61.93% Topeka, KS (*)
2023 Tamara Burke WV 2nd. 11 68.22% Lansing, Michigan (*)
1997 Teddy Guillotte CA 1st. 5 77.59% Kitchener, ON-CAN (*)
1999 Teddy Guillotte CA 1st, 7 76.60% Greenville, OH 
1998 Teddy Guillotte CA 1st. 5 75.00% Ainsworth, NE 
1995 Teddy Guillotte CA 1st. 5 70.11% Perry, GA (*)
2019 Terry Beagle MI 3rd. 7 65.21% Wichita Falls, TX (*)
2009 Verdell J. Woollard FL 4th. 7 69.19% Springfield, IL (*)
2007 Verdell J. Woollard FL 3rd. 5 60.68% Ardmore, OK (*)
Updated After World 2024
2020 WT Cancelled- Pandemic Covid-19 Virus
(*) Indoor Courts
(#) Overhead Cover
(+) Both
None = Outdoors