World Tournament Most Shoes by Year - Senior Men's Championship | |||||||||
50 Point Era | |||||||||
50 Point Games Started 1960-1981 | Winner | Most | High Average | ||||||
Year | Name | Placed | Games | Ringers | Shoes | By Percentage | World Location | ||
1981 | Marvin Richmond (MN) | 1st. | 14 | 657 | 978 | 67.18% | Genola, MN (*) | ||
1980 | Bernard Herfurth (MA) | 2nd. | 7 | 329 | 506 | 65.02% | Huntsville, (AL) | ||
1979 | Stan Manker (OH) | 1st. | 10 | 513 | 728 | 70.47% | Statesville, NC | ||
1978 | Paul Focht (OH) | 7th. | 7 | 308 | 530 | 58.11% | Des Moines, IA | ||
1977 | Paul Focht (OH) | 2nd. | 8 | 426 | 638 | 66.77% | Greenville, OH | ||
1976 | Stan Manker (OH) | 2nd. | 7 | 312 | 450 | 69.33% | Bristol, PA | ||
1975 | Stan Manker (OH) | 1st. | 7 | 742 | 1000 | 74.20% | Lafayette, IN | ||
1974 | Abe Austin (IL) | 3rd. | 7 | 320 | 518 | 61.78% | Keene, NH | ||
1973 | Ray Miller (OH) | 1st. | 8 | 625 | 1000 | 62.50% | Eureka, CA | ||
1972 | Wayne Winston (MO) | 5th. | 7 | 290 | 506 | 57.31% | Greenville, OH | ||
1971 | Stan Manker (OH) | 1st. | 7 | 285 | 424 | 67.22% | Middlesex, NJ | ||
1970 | Henry Franke (IL) | 5th. | 7 | 248 | 460 | 53.91% | South Gate, CA | ||
1969 | Ray Miller (OH) | 3rd. | 7 | 307 | 488 | 62.91% | Erie, PA | ||
1968 | John Paxton (IA) | 1st. | 7 | No Info | Keene, NH | ||||
1967 | Henry Franke (IL) | 5th. | 7 | 166 | 374 | 44.39% | Fargo, ND | ||
1966 | Harry Page (IA) | 2nd. | 7 | 333 | 508 | 65.55% | Murray, UT | ||
1965 | Joe Foster (NE) | 2nd. | 7 | 289 | 476 | 60.71% | Keene, NH | ||
1964 | John Davis (FL) | 7th. | 7 | 244 | 482 | 50.62% | Greenville, OH | ||
1963 | Joe Foster (NE) | 2nd. | 11 | 375 | 644 | 58.23% | South Gate, CA | ||
1962 | Lee Peary (FL) | 9th. | 11 | 311 | 698 | 44.56% | Greenville, OH | ||
1961 | Clyde Green (CA) | 5th. | 8 | 319 | 566 | 56.36% | Muncie, IN | ||
1960 | Joe Kelly (MI) | 9th. | 11 | 435 | 762 | 57.09% | Muncie, IN | ||
(*) Indoor Courts |