Senior Men's World Championship Wins Only      
  Started 1960 (40 Ft.) Age 60+   Total   Champ   Last
  Updated 2024 40/50 Point Era   By Total World World Year
Ranking F-Name L-Name State Wins Losses Events Titles Pitched
1 Raymond Bedard MA 93 30 11 2 2023
2 Howard Weitzel SK-CAN 79.5 59.5 12 1 2002
3 Lawrence Miller OH 78 72 13 2 1995  
4 Ron Deckard FL 74 15 8 6 2015
5 Bob Lautenschleger OH 72 60 12   2008  
6 Glen Portt GA 70 41 10 2 1989
7 John Paxton IA 65 15 10 5 1972
8 John Brown OH 65 40 9 2 2001
9 Gary Roberts OH 64 37 9 1 2023
10 Tom Westbrook SC 62 48 10 2 2015
11 Gerald Stangland MN 59 51 10   2010
12 Raymond Hill MI 58 14 6 2 1993
13 Willard Napier CA 54 30 7 1 1997
14 Stan Manker OH 51 8 8 5 1980
15 James Dunlap MI 51 15 6 2 2023
16 Roy Buhler UT 47 52 9   2021
17 Jacob Fimbres AZ 46 19 6 1 2024
18 Paul Stewart NC 42 35 7   2008
19 Ed Arionus TX 41 14 5 2 2004
20 Levi Miller Jr. OH 41 58 9   2008
21 Joe Foster NE 39 16 6   1967
22 Robert Garber Jr. OH 39 27 6 1 2004
23 Bill Navratil CT 39 49 8   2023
24 Art Sperber WA 38 28 6   2002
25 Elwyn Cooper MO 38 52 8   2004
26 Henry Franke IL 35 42 11   1975
27 Frank Stinson MN 34 23 7 1 1984
28 Bernard Herfurth MA 33 17 5   1984
29 Carl Steinfeldt FL 31 2 3 3 1991
30 Ken Pogue MO 30.5 30.5 5   1999
31 Joe Wilkinson OH 30 7 4 2 1964
32 Ray Miller OH 29 20 7 2 1975
33 Rich Knerem Sr. OH 28 16 4   2011
34 Tom Gallina ON-CAN 28 17 4   2016
35 Casey Danner PA 28 31 5   1994
36 Larry McAfee MO 26 19 4   2019
37 John Bogardus NY 26 22 4   2000
38 Paul LaCrosse CO 25 8 3 1 2009
39 Glen Henton IA 25 9 3   1992
40 Paul Focht OH 25 26 6   1984
41 Ken Jones NM 25 39 6   2024
42 Curley Seibold IN 24 39 5   1994
43 Charlie Webb IL 23 10 3 1 2011
44 Don Titcomb KY 22 13 3 1 1997
45 Floyd Plumb OH 22 20 6   1980
46 Marvin Richmond MN 21 8 3 2 1981
47 Ken Fraser NY 21 10 3 1 2024
48 Rick Howe MA 21 12 3 1 2023
49 Harold Tuttle OH 21 21 6 2 1972
50 Richard Altis MO 21 23 4   2010
51 Dennis Wilson PA 20 35 5   2021
52 Merlin Potts KS 19 11 2 1 1994
53 Abe Austin IL 19 25 6   1979
54 Herb Criss WA 18 7 2 1 1996
55 Larry Knop IL 18 15 3   2012
56 Paul Scheub FL 18 15 3   1985
57 Mick Gillette MO 18 37 5   2012
58 Herman Standard CA 17 12 3 1 1982
59 Dan Dunn IN 17 16 3   2011
60 M.O. Turner MO 17 16 3   2010
61 Wayne Totten WI 17 16 3   2002
62 John Mathys PA 17 27 4   2004
63 Glenn Brown NY 17 27 4   2001
64 W.O. Maxwell OH 16 3 2 1 1961
65 Charles Hilton MO 16 17 3   1983
66 Edward Kowatch IN 16 19 3   1995
67 Walter Ray Williams Jr. FL 15 5 2   2024
68 Stan Griggs MO 15 5 2   2024
69 Karl Van Sant IN 15 7 2 1 1992
70 Virgil Huffman IN 15 13 4   1972
71 Harold Page IA 14 7 3   1969
72 Elbert Shifflett MD 14 8 2   2009
73 Wayne Winston MO 14 14 4   1973
74 David Mallory OK 14 19 3   2021
75 Newall Flann CA 14 19 3   1986
76 Virgil Rife OH 13 9 2   2008
77 John Knapp Sr. OH 13 9 2 1 2000
78 Alden Allbaugh KS 13 10 2   1987
79 Paul Carriere ON-CAN 13 10 2   1986
80 Omar Blacketer KY 13 11 2   1984
81 Bob Graham TX 13 18 3   1999
82 Clair Bruce PA 13 20 3   2003
83 Dan Beshore PA 13 24 3   1994
84 Glen Hoppes IN 13 28 3   1998
85 Virgle McCown MO 13 31 4   2019
86 Kurt Von Kleist Jr. PA 12 10 2   2006
87 Walt Robinson CA 12 10 2   1991
88 Ed Fishel WA 12 10 2   1989
89 John Davis FL 12 14 3   1964
90 Bob Swain NM 11 0 1 1 2017
91 James Cooper TN 11 0 1 1 2012
92 Robert G. Hayes NY 11 0 1 1 2003
93 Ralph Navarro CA 11 0 1 1 1963
94 Gary Kollmann ID 11 11 2   2017
95 Jerry Gorton OR 11 11 2   2005
96 Joe Holland FL 11 11 2   1984
97 Len Lipovsky MN 11 13 2   1995
98 Clyde Southern NC 10 5 1   1994
99 Elmer Beller CA 10 9 2   1961
100 Dale Carson MD 10 11 3   1976
101 Marvin Reheis KS 10 12 2   1991
102 Max Roseberry OH 10 12 2   1990
103 Leonard Glass ON-CAN 10 12 2   1962
104 Ken Schaver IL 10 23 3   2013
105 Mark Seibold IN 10 23 3   2023
106 Theodore Wright SD 9 13 2   1989
107 Lester Peary FL 9 21 3   1962
108 George Huntington IL 9 24 3   2011
109 Randy Rein WI 8 3 1   2015
110 Paul Bechelor MI 8 3 1   2014
111 Raymond Phillips IL 8 3 1   1987
112 Fred Lavett CA 8 3 1   1986
113 Bert Davis IA 8 3 1   1962
114 Carl Lundgreg MI 8 3 1   1962
115 Charles Cummings IN 8 3 1   1960
116 Dave Loucks CA 8 4 1   1998
117 Larry Markle ON-CAN 8 12 2   2001
118 Gary Currier ME 8 14 2   2019
119 Stan Leis ON-CAN 8 14 2   2012
120 Stephen Powers OH 8 14 2   1990
121 Bob Cadwallader AR 8 14 2   2023
122 Tom Tabat AZ 7 4 1   2013
123 Rich Knerem Sr OH 7 4 1   2012
124 Chuck Seal CA 7 4 1   2005
125 Ron Hassler MO 7 4 1   2001
126 Al Zadroga PA 7 4 1   1991
127 Edward Risley NY 7 4 1   1990
128 Louis Bensinger WI 7 4 1   1989
129 Ansil Copeland OH 7 4 1   1985
130 Robert Toney VA 7 4 1   1983
131 Gerald Maison GA 7 4 1   1982
132 William Neilson IN 7 4 1   1982
133 Ken Garner NE 7 4 1   1981
134 Hjalmer Johnson MN 7 4 1   1981
135 Charles Carson AZ 7 4 1   1963
136 Wade Dilley CO 7 4 1   1963
137 Ray Lambeth CA 7 4 1   1963
138 Charley Hopkins IA 7 4 1   1962
139 Neil Snelson MO 7 7 2   1975
140 Dick Pelton MI 7 8 1   1994
141 Paul Bachelor MI 7 15 2   2019
142 Delbert Fourman OH 7 15 2   2014
143 Jon Harris CO 7 15 2   2013
144 Floyd Bartley MI 7 15 2   1992
145 Paul Toole KS 7 15 2   1984
146 Jesse Hobbs KS 7 19 2   1993
147 Bill Jones CA 6 1 1   1970
148 Brian  Simmons VT 6 5 1   2022
149 Howard Reed KS 6 5 1   2017
150 James Driver MO 6 5 1   2015
151 Glenn Burris PA 6 5 1   2008
152 Jim Riley OH 6 5 1   1999
153 Bill V. Larson MN 6 5 1   1998
154 Henry Hostetler OH 6 5 1   1987
155 Lee Jacobs MI 6 8 2   1971
156 Steven Gibson UT 6 14 2   2024
157 Dick Dvorak MN 6 16 2   2007
158 Francis White PA 6 16 2   1986
159 Les Stephenson OH 6 16 2   1984
160 Marvin Kramer IL 6 20 2   1993
161 Walter Horner IN 5 2 1   1964
162 Gerald Hammack NC 5 4 1   1995
163 Duncan McKemzie NS 5 6 1   2014
164 Dave Koch CA 5 6 1   2013
165 Jerry Comstock CO 5 6 1   2011
166 Jim Aleckson MN 5 6 1   2003
167 Williams Ungetheim IN 5 6 1   2003
168 Ralph Guffey IN 5 6 1   1999
169 Harold Darnold IA 5 6 1   1992
170 Dan Deshore PA 5 6 1   1991
171 Elwood Johnson MN 5 6 1   1989
172 Kenneth Lindberg MN 5 6 1   1989
173 Orville Lokken CA 5 6 1   1988
174 Ed Schultz MI 5 6 1   1986
175 Vernon Valdois KS 5 6 1   1986
176 Willard McNeece IN 5 6 1   1985
177 Harvey Kohlenberger IL 5 6 1   1984
178 Glenn Riffle OH 5 6 1   1983
179 James Davis MI 5 6 1   1960
180 Pat Fitzmorris OK 5 9 2   1977
181 Andy Paglarini MN 4 3 1   1978
182 Herbert Cornelious OH 4 3 1   1976
183 Harold Wolfe OH 4 3 1   1973
184 Francis Winetrout WA 4 3 1   1970
185 L.E. Heist NE 4 3 1   1967
186 Ted Paul CA 4 3 1   1967
187 Carl Davis UT 4 3 1   1966
188 Gil Brinkman MA 4 3 1   1965
189 Earl Grable MI 4 3 1   1965
190 John Clingan FL 4 3 1   1964
191 Clyde Green CA 4 4 1   1961
192 Keith Schafer MI 4 7 1   2023
193 David Mallory OK 4 7 1   2022
194 Carroll Heaton UT 4 7 1   2021
195 John Alley ME 4 7 1   2017
196 Ronald R. LeGrand MO 4 7 1   2011
197 Jim Hall CT 4 7 1   2008
198 Robert Reynold PA 4 7 1   2008
199 Bob Vandiver IL 4 7 1   2006
200 Charles Wooley CA 4 7 1   2005
201 Elden Sarbaugh OH 4 7 1   2001
202 Junior Goodwin MD 4 7 1   1997
203 Angelo Cieslak MA 4 7 1   1990
204 Ralph Maylahn WI 4 7 1   1989
205 Lou Fontaine CA 4 7 1   1988
206 Merle Koeppe OH 4 7 1   1986
207 Fred Ash MN 4 7 1   1981
208 Bill Sollar OH 4 7 1   1981
209 Russ Hudgens CA 4 7 1   1963
210 Roscoe Squires CA 4 7 1   1963
211 Charles Maly IN 4 7 1   1962
212 Joe Kelly MI 4 7 1   1960
213 Chris Hansen FL 4 10 2   1972
214 Norman Rousey AK 4 11 1   1994
215 Leslie Alban OH 4 15 2   1961
216 James Wiltse MI 4 16 2   1997
217 Russ Phillips WA 4 18 2   2006
218 Robert Clark WA 4 18 2   2005
219 Joe McNamara CA 4 26 3   1963
220 Ralph Randall CA 3 4 1   1978
221 Ray Brumfield WA 3 4 1   1975
222 Lee Cameron ME 3 4 1   1974
223 Virgil Luber WI 3 4 1   1973
224 Charlie Palm WY 3 4 1   1967
225 Fred Burkhart CA 3 4 1   1966
226 Perle Stratton WA 3 4 1   1966
227 Ramiro Coronado CA 3 6 1   2024
228 Isaiah Lee AZ 3 8 1   2021
229 Allen Withrow WV 3 8 1   2018
230 Gary Boots MN 3 8 1   2017
231 Jerry Roberts TN 3 8 1   2014
232 Jim Bilderback WI 3 8 1   2013
233 Zane Goggin GA 3 8 1   2013
234 Troy Stapler GA 3 8 1   2012
235 Bruce McLinn WI 3 8 1   2011
236 Woody Melick OH 3 8 1   2005
237 Robert Mullins CA 3 8 1   2005
238 Bill Henn KY 3 8 1   1990
239 Cliff Boyer CA 3 8 1   1988
240 John Mikota OR 3 8 1   1988
241 Bob Thompson CA 3 8 1   1988
242 William Vandegriff IA 3 8 1   1987
243 Doyle Maikrantz IN 3 8 1   1983
244 Burl Taylor IN 3 8 1   1981
245 Arnold Lester IL 3 11 2   1979
246 Roy Whittemore ME 2 4 1   1968
247 Art Holter MN 2 5 1   1976
248 Bill Hulshof OR 2 5 1   1973
249 Al Oertel WA 2 5 1   1970
250 Waldo Hagy NV 2 5 1   1965
251 Allan Withrow CO 2 7 1   1996
252 Cortlan Mathewson WA 2 7 1   2024
253 Ken Heinritz WI 2 7 1   2024
254 Dennis Wilson PA 2 9 1   2022
255 Eddie Montoya CA 2 9 1   2019
256 Ott Dameron UT 2 9 1   2017
257 Pidge Cole NY 2 9 1   2014
258 Buck Prewette NC 2 9 1   2003
259 Paul McCreery TX 2 9 1   1998
260 Russ Grooms NE 2 9 1   1988
261 Loren Gillespie IL 2 9 1   1987
262 Emmett Schroeder CA 2 9 1   1986
263 Sol Berman NJ 2 9 1   1985
264 Jack Ellis FL 2 9 1   1963
265 Ray Pentecost CA 2 9 1   1963
266 Henry Speiss FL 2 9 1   1962
267 Frank Killinsky PA 2 12 2   1976
268 Frank Sumpter OH 2 12 2   1967
269 Granny Palmer IN 2 16 2   1982
270 Ross Hitchcock OH 2 18 3   1971
271 Glyndon Moore NC 1 6 1   1979
272 Lamond Garner UT 1 6 1   1978
273 Walter Mrozak CT 1 6 1   1976
274 Cliff Calkins CA 1 6 1   1970
275 Al Hamel MA 1 6 1   1965
276 Vern Kollasch IA 1 8 1   2024
277 Dan Molineaux RI 1 10 1   2022
278 Al Ross OK 1 10 1   2016
279 Joe Orihood OH 1 10 1   2014
280 Larry Folkenroth PA 1 10 1   2010
281 Barry Chapelle OR 1 10 1   2002
282 Casey Vander Linden AB-CAN 1 10 1   2002
283 Francis Edwards IA 1 10 1   1989
284 Ed Howdeshell IN 1 10 1   1984
285 Jack Wolfe ON-CAN 1 10 1   1960
286 Martin Sistock CA 0 7 1   1973
287 Royce Wrucke WI 0 7 1   1969
288 Si Andrews MN 0 7 1   1967
289 Paul Hopkins CA 0 11 1   2017
290 Ray Elvig WA 0 11 1   1981
291 Ralph Freid ON-CAN 0 11 1   1963
292 Tom McLennan ON-CAN 0 11 1   1962
2020 WT Cancelled due to Pandemic-Covid 19 Virus 62
Preliminary results not included
Updated After World 2024
Updated 10/3/2024