Intermediate Men's Championship Wins Only | ||||||||
Started 1967 Ended 1992 | Champ | Last | ||||||
40/50 Point ERA | Total | Total | World | World | Year | |||
Ranking | F-Name | L-Name | State | Wins | Losses | Events | Titles | Pitched |
1 | Leonard | Lipovsky | MN | 49 | 18 | 6 | 1 | 1992 |
2 | Winfield | Carnahan | PA | 38 | 17 | 5 | 1988 | |
3 | Max | Roseberry | OH | 35 | 20 | 5 | 1 | 1995 |
4 | Edward | Risley | NY | 31 | 24 | 5 | 1988 | |
5 | Monte | Latino | CA | 29 | 3 | 3 | 3 | 1982 |
6 | Art | Holter | MN | 29 | 13 | 6 | 2 | 1975 |
7 | John | Shuck | IN | 25 | 19 | 4 | 1986 | |
8 | Larry | Morton | GA | 23 | 12 | 3 | 1992 | |
9 | Glen | Henton | IA | 20 | 2 | 2 | 2 | 1986 |
10 | Glen | Riffle | OH | 20 | 5 | 3 | 1981 | |
11 | Frank | Kilinsky | PA | 20 | 8 | 4 | 1972 | |
12 | Elwood | Johnson | MN | 18 | 16 | 3 | 1 | 1988 |
13 | Andy | Paglarini | MN | 18 | 12 | 4 | 1 | 1977 |
14 | Curley | Seibold | IN | 17 | 16 | 3 | 1988 | |
15 | Ken | Pogue | MO | 16 | 7 | 2 | 1992 | |
16 | Edward | Kowatch | IN | 16 | 17 | 3 | 1987 | |
17 | Francis | Winetrout | WA | 16 | 5 | 3 | 2 | 1969 |
18 | Bob | Dean | VA | 15 | 18 | 3 | 1984 | |
19 | Jesse | Hobbs | KS | 14 | 19 | 3 | 1990 | |
20 | Floyd | Holmes | CO | 14 | 19 | 3 | 1989 | |
21 | Elmer | Swartz | VA | 14 | 8 | 2 | 1 | 1985 |
22 | Edward | Schultz | MI | 14 | 8 | 2 | 1984 | |
23 | Harvey | Kohlenberger | IL | 14 | 22 | 5 | 1980 | |
24 | John | Rademacher | FL | 12 | 10 | 2 | 1983 | |
25 | Woody | Martin | IL | 12 | 2 | 2 | 1 | 1978 |
26 | Abe | Austin | IL | 12 | 2 | 2 | 1 | 1972 |
27 | Wayne | Winston | MO | 12 | 9 | 3 | 1 | 1969 |
28 | John | Brown | OH | 11 | 11 | 2 | 1992 | |
29 | Don | Titcomb | CA | 11 | 0 | 1 | 1 | 1988 |
30 | Loren | Gillespie | IL | 11 | 11 | 2 | 1982 | |
31 | T.R. | Little | TN | 11 | 7 | 2 | 1982 | |
32 | Ralph | Randall | CA | 11 | 3 | 2 | 1 | 1975 |
33 | Bernard | Herfurth | MA | 11 | 3 | 2 | 1975 | |
34 | Dale | Dixon | IA | 11 | 10 | 3 | 1972 | |
35 | Art | Sperber | WA | 10 | 1 | 1 | 1 | 1992 |
36 | Ed | Arionus | TX | 10 | 2 | 1 | 1 | 1991 |
37 | Karl | Van Sant | IN | 10 | 1 | 1 | 1990 | |
38 | Harlan | Hass | IA | 10 | 12 | 2 | 1989 | |
39 | Duane | Brechbill | NE | 10 | 13 | 2 | 1989 | |
40 | Ben | Weidrich | OR | 10 | 2 | 1 | 1 | 1989 |
41 | Art | Kammon | AZ | 10 | 4 | 2 | 1973 | |
42 | Clarence | Dixson | PA | 9 | 13 | 2 | 1992 | |
43 | Glenn | Sogge | MN | 9 | 13 | 2 | 1989 | |
44 | Gerald | Schneider | CA | 9 | 2 | 1 | 1988 | |
45 | Dean | Zollinger | CA | 9 | 2 | 1 | 1986 | |
46 | Ed | Howdeshell | IN | 9 | 24 | 3 | 1983 | |
47 | Herbert | Piddee | WA | 9 | 5 | 2 | 1973 | |
48 | Bob | Graham | TX | 8 | 3 | 1 | 1991 | |
49 | Wilbert | Foelske | IA | 8 | 3 | 1 | 1989 | |
50 | Merle | Koeppe | OH | 8 | 14 | 2 | 1984 | |
51 | Paul | Carriere | ON-CAN | 8 | 3 | 1 | 1983 | |
52 | Floyd | Toole | AR | 8 | 9 | 2 | 1980 | |
53 | Joe | Holland | MI | 8 | 6 | 2 | 1980 | |
54 | Merlin | Potts | KS | 7 | 4 | 1 | 1992 | |
55 | Jack | Edwards | AZ | 7 | 15 | 2 | 1991 | |
56 | Harold | Darnold | IA | 7 | 4 | 1 | 1990 | |
57 | Marvin | Kramar | IL | 7 | 4 | 1 | 1990 | |
58 | Herb | Criss | WA | 7 | 4 | 1 | 1989 | |
59 | Henry | Hostetler | OH | 7 | 4 | 1 | 1984 | |
60 | Farrell | Foster | IA | 7 | 4 | 1 | 1981 | |
61 | Carl | Steinfeldt | NY | 7 | 0 | 1 | 1 | 1978 |
62 | Jim | Johnson | OH | 7 | 0 | 1 | 1 | 1974 |
63 | Dick | Pelton | MI | 6 | 5 | 1 | 1992 | |
64 | Wilf | Donald | AB-CAN | 6 | 16 | 2 | 1992 | |
65 | Marvin | Bastian | TN | 6 | 5 | 1 | 1990 | |
66 | Calvin | Simmons | MT | 6 | 5 | 1 | 1989 | |
67 | Sparky | Hall | FL | 6 | 5 | 1 | 1988 | |
68 | George | Sales | IN | 6 | 5 | 1 | 1985 | |
69 | Bud | Hamilton | OK | 6 | 5 | 1 | 1984 | |
70 | Paul | Scheub | FL | 6 | 12 | 2 | 1982 | |
71 | Ed | McFarland | TX | 6 | 5 | 1 | 1982 | |
72 | Rolly | Wittlich | IL | 6 | 5 | 1 | 1982 | |
73 | Newall | Flann | CA | 6 | 5 | 1 | 1981 | |
74 | Paul | Focht | OH | 6 | 2 | 1 | 1 | 1976 |
75 | Sol | Berman | NJ | 6 | 8 | 2 | 1974 | |
76 | O.S. | Plott | LA | 6 | 8 | 2 | 1971 | |
77 | Harold | Tuttle | OH | 6 | 1 | 1 | 1968 | |
78 | Harry | Page | IA | 6 | 1 | 1 | 1967 | |
79 | Leo | Buell | IA | 5 | 6 | 1 | 1992 | |
80 | Louis | Bensinger | IL | 5 | 6 | 1 | 1983 | |
81 | Marvin | Reheis | KS | 5 | 6 | 1 | 1983 | |
82 | Emmett | Schroeder | CA | 5 | 6 | 1 | 1981 | |
83 | Donald | Larson | MN | 5 | 6 | 1 | 1981 | |
84 | Ken | Drury | ON-CAN | 5 | 2 | 1 | 1978 | |
85 | Lee | Cameron | ME | 5 | 9 | 2 | 1971 | |
86 | Walter | Mrozak | CT | 5 | 2 | 1 | 1971 | |
87 | Julius | Johnson | MN | 5 | 9 | 2 | 1971 | |
88 | Mike | Thorniley | WA | 4 | 7 | 1 | 1992 | |
89 | Marvin | Kramer | IL | 4 | 7 | 1 | 1991 | |
90 | Justin | Perticone | MI | 4 | 7 | 1 | 1990 | |
91 | Orvan | Bennett | CO | 4 | 7 | 1 | 1989 | |
92 | Juke | Basham | CA | 4 | 7 | 1 | 1988 | |
93 | Fred | Lavett | CA | 4 | 7 | 1 | 1985 | |
94 | Charles | Rhoades | IL | 4 | 7 | 1 | 1982 | |
95 | Richard | Maroni | PA | 4 | 3 | 1 | 1977 | |
96 | Raymond | Klump | CT | 4 | 3 | 1 | 1976 | |
97 | Bill | Foss | WA | 4 | 3 | 1 | 1975 | |
98 | Anthony | Sauro | NY | 4 | 3 | 1 | 1974 | |
99 | Ernie | Knorp | CA | 4 | 3 | 1 | 1970 | |
100 | Ernie | Danielson | IA | 4 | 3 | 1 | 1967 | |
101 | Lee | Davis | NJ | 4 | 3 | 1 | 1967 | |
102 | Keith | Baker | IA | 3 | 8 | 1 | 1992 | |
103 | Alvin | Long | PA | 3 | 8 | 1 | 1990 | |
104 | Wally | Srenski | WI | 3 | 8 | 1 | 1990 | |
105 | Al | Heidenfeider | IL | 3 | 8 | 1 | 1987 | |
106 | Joseph | Pagnanelli | PA | 3 | 8 | 1 | 1986 | |
107 | Jack | Adams | SK-CAN | 3 | 8 | 1 | 1985 | |
108 | Leslie | Burroughs | CA | 3 | 8 | 1 | 1984 | |
109 | John | Spencer | CO | 3 | 8 | 1 | 1983 | |
110 | Lee | Bussard | NE | 3 | 11 | 2 | 1978 | |
111 | Kenny | Dawes | OH | 3 | 4 | 1 | 1977 | |
112 | Lee | Sharff | ND | 3 | 4 | 1 | 1976 | |
113 | Glen | Portt | GA | 3 | 4 | 1 | 1976 | |
114 | Don | Claypool | IN | 3 | 4 | 1 | 1975 | |
115 | Arnold | Lester | IL | 3 | 11 | 2 | 1975 | |
116 | Cletus | Chapelle | OR | 3 | 4 | 1 | 1974 | |
117 | Levi | Miller | FL | 3 | 4 | 1 | 1970 | |
118 | Earl | Grable | MI | 3 | 4 | 1 | 1969 | |
119 | Dale | Eberhardt | NJ | 3 | 4 | 1 | 1968 | |
120 | Norris | Shepherd | MI | 3 | 4 | 1 | 1967 | |
121 | Don | Johnson | FL | 2 | 9 | 1 | 1991 | |
122 | Gerry | Kahle | AR | 2 | 9 | 1 | 1991 | |
123 | Lawrence | Garman | CA | 2 | 9 | 1 | 1988 | |
124 | Leonard | Rood | CA | 2 | 9 | 1 | 1988 | |
125 | Harold | Hoffman | OR | 2 | 9 | 1 | 1988 | |
126 | Kenneth | Raymond | WY | 2 | 9 | 1 | 1986 | |
127 | Don | Allen | MN | 2 | 9 | 1 | 1986 | |
128 | Robert | Davis | IN | 2 | 9 | 1 | 1985 | |
129 | Gilbert | Preston | KY | 2 | 9 | 1 | 1983 | |
130 | Virgil | Williams | IA | 2 | 9 | 1 | 1982 | |
131 | Clayton | Henson | VA | 2 | 5 | 1 | 1976 | |
132 | James | Johnson | OH | 2 | 5 | 1 | 1973 | |
133 | Bob | Hoff | OH | 2 | 5 | 1 | 1972 | |
134 | Floyd | Plumb | OH | 2 | 5 | 1 | 1972 | |
135 | Louis | Dean | CA | 2 | 5 | 1 | 1970 | |
136 | Gil | Brinkman | MA | 2 | 5 | 1 | 1968 | |
137 | Boop | Rogg | KY | 1 | 10 | 1 | 1990 | |
138 | Harry | Denlinger | OH | 1 | 10 | 1 | 1990 | |
139 | Lee | Wallace | OR | 1 | 10 | 1 | 1987 | |
140 | Ron | Beem | ND | 1 | 10 | 1 | 1986 | |
141 | Rex | Swinson | IL | 1 | 10 | 1 | 1984 | |
142 | John | Lindemeier | IL | 1 | 10 | 1 | 1981 | |
143 | Woody | Wilson | IA | 1 | 10 | 1 | 1981 | |
144 | Wayne | Shelinbarger | KS | 1 | 6 | 1 | 1980 | |
145 | Jim | Kemple | IN | 1 | 6 | 1 | 1977 | |
146 | Clayton | Warner | MT | 1 | 6 | 1 | 1976 | |
147 | Walter | Piletz | NH | 1 | 6 | 1 | 1974 | |
148 | Andy | Stolarik | OH | 1 | 6 | 1 | 1972 | |
149 | Fred | Burkhardt | CA | 1 | 6 | 1 | 1970 | |
150 | Charlie | Cummings | IN | 1 | 6 | 1 | 1967 | |
151 | Harold | Slagg | CA | 0 | 7 | 1 | 1980 | |
152 | Norwood | Ramey | OH | 0 | 7 | 1 | 1974 | |
153 | Artie | Gates | CA | 0 | 7 | 1 | 1973 | |
154 | Harold | Macpherson | KY | 0 | 7 | 1 | 1971 | |
155 | Harold | Wolfe | Oh | 0 | 7 | 1 | 1969 | |
156 | Fred | Armentrout | IN | 0 | 7 | 1 | 1968 | |
25 | ||||||||
Age Bracket 60-65 40ft. | ||||||||
Updated After World 1992 |