Elder's 40 Ft. World Championship Wins Onl | Champ | Last | ||||||
Started 1987 Ended 1992 | Total | Total | World | World | Year | |||
Ranking | F-Name | L-Name | State | Wins | Losses | Events | Titles | Pitched |
1 | Francis | White | PA | 20 | 10 | 5 | 1 | 1992 |
2 | Willard | Napier | CA | 16 | 4 | 4 | 3 | 1991 |
3 | Edwin | Miller | OH | 8 | 7 | 2 | 1 | 1992 |
4 | Alden | Allbaugh | KS | 6 | 4 | 1 | 1992 | |
5 | Ralph | Maylahn | WI | 6 | 4 | 2 | 1991 | |
6 | Walt | Robinson | CA | 5 | 5 | 1 | 1992 | |
7 | Frank | Hiendlmayr | OH | 5 | 5 | 2 | 1990 | |
8 | Arnie | Mortenson | CA | 5 | 0 | 1 | 1 | 1987 |
9 | Louis | Bensinger | WI | 4 | 6 | 1 | 1992 | |
10 | Norm | Cone | CA | 4 | 6 | 2 | 1990 | |
11 | Elmer | Swartz | FL | 3 | 2 | 1 | 1991 | |
12 | Clayton | Peterson | MN | 3 | 2 | 1 | 1989 | |
13 | Orville | Madden | CA | 3 | 2 | 1 | 1988 | |
14 | Fred | Ash | MN | 3 | 2 | 1 | 1987 | |
15 | Claude | Shannahan | MI | 2 | 8 | 1 | 1992 | |
16 | Marvin | Reheis | KS | 2 | 3 | 1 | 1989 | |
17 | Harley | Swander | CA | 2 | 3 | 1 | 1988 | |
18 | Earl | Graves | CO | 2 | 3 | 1 | 1987 | |
19 | Lee | Scharff | ND | 2 | 3 | 1 | 1987 | |
20 | Everett | Buehner | OH | 1 | 4 | 1 | 1990 | |
21 | Lester | Rose | OH | 1 | 4 | 1 | 1989 | |
22 | Marls | Goodrich | IA | 1 | 4 | 1 | 1989 | |
23 | Sol | Berman | FL | 1 | 9 | 2 | 1988 | |
24 | Owen | Ewell | KS | 0 | 5 | 1 | 1991 | |
Age Bracket 75+ | 6 | |||||||
40 Point Era | ||||||||
Updated After World 1992 |